| Rank | Boat | Class | SailNo | HAINES | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Cup of tea | K6 | 154 | 1.0 | 1.0 | 1.0 |
| 2nd | Perdix | XOD | 169 | 2.0 | 2.0 | 2.0 |
| 3rd | Darter | Swallow | 88 | 3.0 | 3.0 | 3.0 |
| 4th | Gwaihir | Swallow | 93 | 4.0 | 4.0 | 4.0 |
| 5th | Kai Tai Rules | K6 | 116 | 5.0 | 5.0 | 5.0 |
| 6th | Skua | Swallow | 3 | 6.0 | 6.0 | 6.0 |
| 7th | Take Two | K6 | 156 | 7.0 | 7.0 | 7.0 |
| 8th | Kansu | Swallow | 83 | 8.0 | 8.0 | 8.0 |
| 9th | Romany | Sunbeam | 32 | 9.0 | 9.0 | 9.0 |
| 10th | Query | Sunbeam | 25 | 10.0 | 10.0 | 10.0 |
| 11th | Archon | Swallow | 74 | 11.0 | 11.0 | 11.0 |
| 12th | Quixotic | XOD | 184 | 12.0 | 12.0 | 12.0 |
| 13th | Buccaneer | Swallow | 66 | 13.0 | 13.0 | 13.0 |
| 14th | Terrapin | XOD | 158 | 14.0 | 14.0 | 14.0 |
| 15th | Swift | Swallow | 7 | 15.0 | 15.0 | 15.0 |
| 16th | K6 | 159 | 16.0 | 16.0 | 16.0 | |
| 17th | Abi | K6 | 157 | 17.0 | 17.0 | 17.0 |
| 18th | Phoenix | XOD | 186 | 18.0 | 18.0 | 18.0 |
| 19th | Dart | Swallow | 69 | 19.0 | 19.0 | 19.0 |
| 20th | Migrant | Swallow | 86 | 20.0 | 20.0 | 20.0 |
| 21st | Rough Sleeper | RS200 | 1175 | 21.0 | 21.0 | 21.0 |
| 22nd | Spray | Sunbeam | 46 | 22.0 | 22.0 | 22.0 |
| 23rd | Gooseander | Swallow | 81 | 23.0 | 23.0 | 23.0 |
| 24th | Little Lady | Sunbeam | 6 | 24.0 | 24.0 | 24.0 |
| 25th | Dancing Orchard | K6 | 175 | 25.0 | 25.0 | 25.0 |
| 26th | Spectre | Swallow | 91 | 26.0 | 26.0 | 26.0 |
| 27th | Honey | Sunbeam | 43 | 27.0 | 27.0 | 27.0 |
| 28th | Xanadu | XOD | 151 | 28.0 | 28.0 | 28.0 |
| 29th | Kittiwake | XOD | 15 | 29.0 | 29.0 | 29.0 |
| 30th | Boomerang | Swallow | 75 | 30.0 | 30.0 | 30.0 |
| 31st | Gone Away | XOD | 39 | 31.0 | 31.0 | 31.0 |
| 32nd | Whisper | XOD | 134 | 32.0 | 32.0 | 32.0 |
| 33rd | Jucy Lucy | 420 | 51108 | 33.0 | 33.0 | 33.0 |
| 34th | Menage a Trois | RS800 | 1052 | 34.0 | 34.0 | 34.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com