event burgee venue burgee

XOD April Fools

XOD April Fools Mug 2010

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo 3rd April 4th April 5th April 10th April 11th April 17th April 24th April 25th April Total Nett
1st Perdix 169 (3.0) 2.0 1.0 1.0 (4.0) 3.0 (4.0) (4.0) 22.0 7.0
2nd Phoenix 186 (22.0 DNC) 1.0 (22.0 DNC) 5.0 1.0 (22.0 DNC) (8.0) 3.0 84.0 10.0
3rd Beaver 152 (6.0) (5.0) (5.0) 4.0 3.0 2.0 (9.0) 2.0 36.0 11.0
4th Terrapin 158 2.0 4.0 3.0 (22.0 DNC) (22.0 DNC) (10.0) 2.0 (12.0) 77.0 11.0
5th Gone Away 39 4.0 (22.0 DNC) 2.0 2.0 (6.0 SCP) (5.0) (10.0) 5.0 56.0 13.0
6th Ilex 130 5.0 (6.0) (22.0 DNF) 3.0 (22.0 DNC) 4.0 6.0 (22.0 DNC) 90.0 18.0
7th Wenda 71 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 13.0 (22.0 DNC) 113.0 25.0
8th Harmony 132 (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 5.0 7.0 (22.0 DNC) 6.0 114.0 26.0
9th Quixotic 184 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 9.0 3.0 8.0 115.0 27.0
10th Vixen 129 (22.0 DNC) 7.0 4.0 (11.0) 7.0 (13.0) (14.0) 9.0 87.0 27.0
11th Chartreuse 171 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 1.0 1.0 118.0 30.0
12th Falconet 55 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 1.0 22.0 DNC 22.0 DNC 139.0 51.0
13th xanadu 151 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 11.0 22.0 DNC 10.0 141.0 53.0
14th Xtravagance 181 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 147.0 59.0
15th Kittiwake 15 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 11.0 148.0 60.0
16th Amber 109 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 152.0 64.0
17th Minx 103 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 12.0 11.0 22.0 DNC 155.0 67.0
18th madame x 141 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 13.0 157.0 69.0
19th Judy 191 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 161.0 73.0
20th Skua 149 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 161.0 73.0
21st Vexilla 66 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 14.0 15.0 22.0 DNC 161.0 73.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com