| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 166 | Thorp Bay YC | David Hall | J.Pudney | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | 214 | ISC | Neil Davison | James Woods Davison | 1.0 | 2.0 | 3.0 | 9.0 | 6.0 | |
| 3rd | 154 | ISC | Dominic Stanislaus | Adrian Stanislaus | 3.0 | 4.0 | 2.0 | 15.0 | 9.0 | |
| 4th | 172 | ISC | Robin Richardson | Clive Cooper | 3.0 | 4.0 | 2.0 | 15.0 | 9.0 | |
| 5th | 157 | ISC | Roger Ewart Smith | Andy Carroll | 4.0 | 5.0 | 4.0 | 18.0 | 13.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com