| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 124 | HISC | Fraser Elms | Georgie Smith | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | 33.0 | 17.0 | ||
| 2nd | 156 | ISC | Jonathan Calascione | Piers Tucker, Myles Mence | 1.0 | 3.0 | 1.0 | 5.0 | 7.0 | 3.0 | 37.0 | 20.0 | ||
| 3rd | 157 | ISC | Roger Ewart Smith | Andy Carroll | 3.0 | 6.0 | 6.0 | 1.0 | 3.0 | 2.0 | 40.0 | 21.0 | ||
| 4th | 126 | Queen Mary | Peter | Richard Baker | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 | 41.0 | 22.0 | ||
| 5th | 172 | ISC | Robin Richardson | Clive Cooper | 7.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 49.0 | 22.0 | ||
| 6th | 154 | ISC | Dominic Stanislaus | Adrian Stanislaus | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 10.0 | 53.0 | 32.0 | ||
| 7th | 213 | Aldeburgh YC | Nick Jones | Mike Butler | 8.0 | 4.0 | 6.0 | 5.0 | 9.0 | 6.0 | 60.0 | 38.0 | ||
| 8th | 214 | ISC | Neil Davison | Andrew Younge, James Davison | 1.0 | 8.0 | 16.0 DNC | 7.0 | 3.0 | 9.0 | 76.0 | 44.0 | ||
| 9th | 155 | HISC | David Hitchcock | Ian Nicholson | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 1.0 | 85.0 | 53.0 | ||
| 10th | 116 | ISC | Simon Irwin | C.Brooke | 9.0 | 7.0 | 5.0 | 9.0 | 7.0 | 16.0 DNC | 85.0 | 53.0 | ||
| 11th | 122 | Oxford SC | John Tabor | Mike Jefferies | 9.0 | 10.0 | 10.0 | 9.0 | 12.0 | 12.0 | 94.0 | 62.0 | ||
| 12th | 2 | American YC | James Wilson | Alan Marantz | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 6.0 | 5.0 | 95.0 | 63.0 | ||
| 13th | 175 | ISC | Robert Hayes | David Sloper | 10.0 | 7.0 | 7.0 | 8.0 | 16.0 DNC | 16.0 DNC | 96.0 | 64.0 | ||
| 14th | 127 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 8.0 | 7.0 | 101.0 | 69.0 | |||||
| 15th | 166 | Thorp Bay YC | David Hall | Paul Young | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 82.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com