| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Blanco | 682 | Richard Vanner | 2.0 | 5.0 | 1.0 | 8.0 |
| 2nd | Contessa Catherine | 3001 | Robin Milledge | 1.0 | 2.0 | 5.0 | 8.0 |
| 3rd | Muscadet | 5500 | Peter Sanderson | 6.0 | 1.0 | 3.0 | 10.0 |
| 4th | Equator | 687 | Simon Porter | 3.0 | 4.0 | 4.0 | 11.0 |
| 5th | Cosantes | 2078 | John McCann | 10.0 DSQ | 3.0 | 2.0 | 15.0 |
| 6th | Corafin | 2958 | Robin Holland | 4.0 | 6.0 | 6.0 | 16.0 |
| 7th | Coh Karek | 1370 | Jake Grant | 5.0 | 9.0 | 10.0 DNF | 24.0 |
| 8th | Lecas | 629 | Christophe Decleq | 10.0 DSQ | 7.0 | 7.0 | 24.0 |
| 9th | Teela | 711 | Michael Young | 10.0 DNC | 8.0 | 8.0 | 26.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com