| Rank | Boat | Class | SailNo | 9/4 | 16/4 | 17/4 | 22/4 | 23/4 | 24-4 | 25-4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xcitation | XOD | 50 | 1.0 | 2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 3rd | Ilex | XOD | 130 | 5.0 | 20.0 DNC | 4.0 | 5.0 | 2.0 | 5.0 | 2.0 |
| 4th | Xtravagance | XOD | 181 | 7.0 | 8.0 | 3.0 | 11.0 | 5.0 | 7.0 | 3.0 |
| 12th | Harmony | XOD | 132 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 13.0 | 20.0 DNC | 4.0 |
| 10th | Felix | XOD | 192 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 4.0 | 6.0 | 5.0 |
| 14th | madame x | XOD | 141 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 9.0 | 20.0 DNC | 6.0 |
| 15th | Blue Phantom | XOD | 105 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 | 15.0 | 9.0 | 7.0 |
| 5th | Thora | XOD | 101 | 2.0 | 7.0 | 20.0 DNC | 9.0 | 11.0 | 4.0 | 8.0 |
| 6th | Chartreuse | XOD | 171 | 4.0 | 4.0 | 2.0 | 4.0 | 20.0 DNC | 20.0 DNC | 9.0 |
| 8th | Quixotic | XOD | 184 | 6.0 | 6.0 | 20.0 DNC | 12.0 | 7.0 | 20.0 DNC | 10.0 |
| 17th | Beaver | XOD | 152 | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 14.0 | 20.0 DNC | 11.0 |
| 2nd | Terrapin | XOD | 158 | 3.0 | 5.0 | 1.0 | 8.0 | 6.0 | 2.0 | 12.0 |
| 11th | Gone Away | XOD | 39 | 8.0 | 20.0 DNF | 8.0 | 15.0 | 16.0 | 20.0 DNC | 13.0 |
| 9th | Falconet | XOD | 55 | 20.0 DNC | 1.0 | 20.0 DNC | 7.0 | 10.0 | 10.0 | 14.0 |
| 16th | Lass | XOD | 80 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 8.0 | 20.0 DNC | 20.0 DNC |
| 13th | Vixen | XOD | 129 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 16.0 | 3.0 | 8.0 | 20.0 DNC |
| 18th | xanadu | XOD | 151 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC |
| 7th | Perdix | XOD | 169 | 20.0 DNC | 3.0 | 6.0 | 3.0 | 12.0 | 3.0 | 20.0 RAF |
| 19th | Thalia | XOD | 116 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 17.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com