| Rank | Boat | Class | SailNo | 1-10 | 2-10 | 8-10 | 9-10 | 15-10 | 22-10 | 24-10 | 29-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xcitation | XOD | 50 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | ||
| 2nd | Catherine | XOD | 26 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | ||
| 3rd | Relaxation | XOD | 177 | 3.0 | 1.0 | 6.0 | 3.0 | 3.0 | 3.0 | ||
| 4th | Felix | XOD | 192 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 2.0 | ||
| 5th | Thora | XOD | 101 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 7.0 | ||
| 6th | Perdix | XOD | 169 | 2.0 | 3.0 | 8.0 | 4.0 | 6.0 | 10.0 | ||
| 7th | Terrapin | XOD | 158 | 9.0 | 10.0 | 5.0 | 7.0 | 9.0 | 6.0 | ||
| 8th | Phoenix | XOD | 186 | 30.0 DNC | 7.0 | 5.0 | 4.0 | 4.0 | 3.0 | ||
| 9th | Xtravagance | XOD | 181 | 11.0 | 7.0 | 10.0 | 9.0 | 8.0 | 9.0 | ||
| 10th | Ilex | XOD | 130 | 8.0 | 11.0 | 10.0 | 9.0 | 7.0 | 11.0 | ||
| 11th | Madame x | XOD | 141 | 10.0 | 11.0 | 13.0 | 12.0 | 11.0 | 30.0 DNC | ||
| 12th | Chartreuse | XOD | 171 | 9.0 | 9.0 | 30.0 DNC | 30.0 DNC | 5.0 | 5.0 | ||
| 13th | Wenda | XOD | 71 | 4.0 | 12.0 | 30.0 DNC | 13.0 | 30.0 DNC | 12.0 | ||
| 14th | Beaver | XOD | 152 | 19.0 | 30.0 DNC | 30.0 DNC | 8.0 | 10.0 | 13.0 | ||
| 15th | Quixotic | XOD | 184 | 9.0 | 12.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 16th | Harmony | XOD | 132 | 16.0 | 4.0 | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | ||
| 17th | Gone Away | XOD | 39 | 15.0 | 15.0 | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 18th | Lass | XOD | 80 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | ||
| 19th | Falconet | XOD | 55 | 7.0 | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 20th | Vexilla | XOD | 66 | 10.0 | 20.0 | 16.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 21st | Thalia | XOD | 116 | 21.0 | 30.0 DNC | 30.0 DNC | 16.0 | 12.0 | 30.0 DNC | ||
| 22nd | Judy | XOD | 191 | 17.0 | 14.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 23rd | Whisper | XOD | 134 | 11.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 24th | Veronique | XOD | 65 | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 25th | Drover | XOD | 154 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 14.0 | 30.0 DNC | 30.0 DNC | ||
| 26th | Xanadu | XOD | 151 | 14.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 27th | Blue Phantom | XOD | 105 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | ||
| 28th | Vixen | XOD | 129 | 18.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 29th | Skua | XOD | 149 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com