| Rank | Boat | Class | SailNo | 30-4 | 1-5 | 1-5 | 2-5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Xcitation | XOD | 50 | 1.0 | 1.0 | 1.0 | 25.0 | 3.0 | |
| 2nd | Felix | XOD | 192 | 4.0 | 3.0 | 2.0 | 31.0 | 9.0 | |
| 3rd | Perdix | XOD | 169 | 3.0 | 4.0 | 3.0 | 32.0 | 10.0 | |
| 4th | Beaver | XOD | 152 | 12.0 | 4.0 | 2.0 | 40.0 | 18.0 | |
| 5th | Falconet | XOD | 55 | 9.0 | 11.0 | 1.0 | 32.0 | 21.0 | |
| 6th | Xtravagance | XOD | 181 | 8.0 | 7.0 | 6.0 | 43.0 | 21.0 | |
| 7th | Harmony | XOD | 132 | 13.0 SCP | 8.0 | 5.0 | 48.0 | 26.0 | |
| 8th | Terrapin | XOD | 158 | 7.0 | 10.0 | 10.0 | 49.0 | 27.0 | |
| 9th | Phoenix | XOD | 186 | 2.0 | 6.0 | 22.0 DNC | 52.0 | 30.0 | |
| 10th | Quixotic | XOD | 184 | 10.0 | 13.0 | 9.0 | 54.0 | 32.0 | |
| 11th | Ilex | XOD | 130 | 5.0 | 7.0 | 22.0 DNC | 56.0 | 34.0 | |
| 12th | Madame x | XOD | 141 | 14.0 | 15.0 SCP | 8.0 | 59.0 | 37.0 | |
| 13th | Lass | XOD | 80 | 2.0 | 22.0 DNC | 22.0 DNC | 68.0 | 46.0 | |
| 14th | Chartreuse | XOD | 171 | 5.0 | 22.0 DNC | 22.0 DNC | 71.0 | 49.0 | |
| 15th | Thora | XOD | 101 | 6.0 | 22.0 DNC | 22.0 DNC | 72.0 | 50.0 | |
| 16th | Thalia | XOD | 116 | 16.0 | 15.0 | 22.0 DNC | 75.0 | 53.0 | |
| 17th | Kittiwake | XOD | 15 | 12.0 | 22.0 DNC | 22.0 DNC | 78.0 | 56.0 | |
| 18th | Vixen | XOD | 129 | 13.0 | 22.0 DNC | 22.0 DNC | 79.0 | 57.0 | |
| 19th | Veronique | XOD | 65 | 14.0 | 22.0 DNC | 22.0 DNC | 80.0 | 58.0 | |
| 20th | Astralita | XOD | 91 | 15.0 | 22.0 DNC | 22.0 DNC | 81.0 | 59.0 | |
| 21st | Gone Away | XOD | 39 | 17.0 | 22.0 DNC | 22.0 DNC | 83.0 | 61.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com