| Rank | Boat | Class | SailNo | 7-5 | 14-5 | 21-5 | 11-6 | 25-6 | 9-7 | 27-8 | 3-9 | 17-9 | 24-9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Xcitation | XOD | 50 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 41.0 | 10.0 | ||
| 2nd | Beaver | XOD | 152 | 7.0 | 1.0 | 7.0 | 2.0 | 1.0 | 3.0 | 7.0 | 6.0 | 51.0 | 34.0 | ||
| 3rd | Quixotic | XOD | 184 | 6.0 | 4.0 | 6.0 | 7.0 | 2.0 | 4.0 | 5.0 | 5.0 | 71.0 | 39.0 | ||
| 4th | Ilex | XOD | 130 | 2.0 | 8.0 | 4.0 | 6.0 | 3.0 | 9.0 | 7.0 | 3.0 | 92.0 | 42.0 | ||
| 5th | Phoenix | XOD | 186 | 3.0 | 3.0 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 141.0 | 91.0 | ||
| 6th | Lass | XOD | 80 | 4.0 | 9.0 | 2.0 | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 25.0 DNC | 148.0 | 98.0 | ||
| 7th | Veronique | XOD | 65 | 2.0 | 8.0 | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 6.0 | 153.0 | 103.0 | ||
| 8th | Xanadu | XOD | 151 | 5.0 | 3.0 | 25.0 DNC | 6.0 DNS | 25.0 DNC | 8.0 | 25.0 DNC | 11.0 | 158.0 | 108.0 | ||
| 9th | Perdix | XOD | 169 | 5.0 | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 11.0 | 25.0 DNC | 5.0 | 176.0 | 126.0 | ||
| 10th | Chartreuse | XOD | 171 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 2.0 | 25.0 DNC | 25.0 DNC | 184.0 | 134.0 | ||
| 11th | Madame x | XOD | 141 | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 7.0 | 192.0 | 142.0 | ||
| 12th | Thalia | XOD | 116 | 8.0 | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 10.0 | 25.0 DNC | 25.0 DNC | 197.0 | 147.0 | ||
| 13th | 182 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 25.0 DNC | 25.0 DNC | 205.0 | 155.0 | ||||
| 14th | Falconet | XOD | 55 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 4.0 | 207.0 | 157.0 | ||
| 15th | Blue Phantom | XOD | 105 | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 216.0 | 166.0 | ||
| 16th | 134 | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 217.0 | 167.0 | ||||
| 17th | Vixen | XOD | 129 | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 13.0 RAF | 25.0 DNC | 25.0 DNC | 222.0 | 172.0 | ||
| 18th | Astralita | XOD | 91 | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 176.0 | ||
| 19th | Thora | XOD | 101 | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 228.0 | 178.0 | ||
| 20th | Wenda | XOD | 71 | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 180.0 | ||
| 21st | Kittiwake | XOD | 15 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 230.0 | 180.0 | ||
| 22nd | Skua | XOD | 149 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 231.0 | 181.0 | ||
| 23rd | Terrapin | XOD | 158 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 231.0 | 181.0 | ||
| 24th | Vexilla | XOD | 66 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 232.0 | 182.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com