| Rank | Boat | Class | SailNo | 23-7 | 24-7 | 30-7 | 31-7 | 14-8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thalia | XOD | 116 | 14.0 | 13.0 | 4.0 | 4.0 DNF | 56.0 | 35.0 | |
| 2nd | Whisper | XOD | 134 | 13.0 | 11.0 | 7.0 DNF | 4.0 DNF | 56.0 | 35.0 | |
| 3rd | Madame X | XOD | 141 | 9.0 | 7.0 | 1.0 | 21.0 DNC | 59.0 | 38.0 | |
| 4th | Harmony | XOD | 132 | 3.0 | 1.0 | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | |
| 5th | Chartreuse | XOD | 171 | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 67.0 | 46.0 | |
| 6th | Quixotic | XOD | 184 | 8.0 | 12.0 | 7.0 OCS | 21.0 DNC | 69.0 | 48.0 | |
| 7th | Xtravagance | XOD | 181 | 4.0 | 6.0 | 21.0 DNC | 21.0 DNC | 73.0 | 52.0 | |
| 8th | Terrapin | XOD | 158 | 6.0 | 5.0 | 21.0 DNC | 21.0 DNC | 74.0 | 53.0 | |
| 9th | Gone Away | XOD | 39 | 11.0 | 2.0 | 21.0 DNC | 21.0 DNC | 76.0 | 55.0 | |
| 10th | Veronique | XOD | 65 | 10.0 | 3.0 | 21.0 DNC | 21.0 DNC | 76.0 | 55.0 | |
| 11th | Vixen | XOD | 129 | 10.0 | 21.0 DNC | 4.0 DNF | 21.0 DNC | 77.0 | 56.0 | |
| 12th | Perdix | XOD | 169 | 7.0 | 8.0 | 21.0 DNC | 21.0 DNC | 78.0 | 57.0 | |
| 13th | Vexilla | XOD | 66 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 85.0 | 64.0 | |
| 14th | Sweet X | XOD | 182 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 85.0 | 64.0 | |
| 15th | Beaver | XOD | 152 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 86.0 | 65.0 | |
| 16th | Wenda | XOD | 71 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 87.0 | 66.0 | |
| 17th | Phoenix | XOD | 186 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 88.0 | 67.0 | |
| 18th | Lass | XOD | 80 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 89.0 | 68.0 | |
| 19th | Xanadu | XOD | 151 | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 93.0 | 72.0 | |
| 20th | Skua | XOD | 149 | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 96.0 | 75.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com