| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 70658 | Y O Y D SC | Matthew LULHAM ROBINSON | Benjamin LULHAM-ROBINSON | (11.0) | 1.0 | 1.0 | 5.0 | 1.0 | 19.0 | 8.0 |
| 2nd | 70563 | Hamble River SC | Nigel THOMAS | Helena Watkins | 3.0 | (31.0 OCS) | 5.0 | 3.0 | 2.0 | 44.0 | 13.0 |
| 3rd | 70618 | Pennine SC | Sarah RICHARDS | George RICHARDS | 7.0 | 3.0 | 3.0 | 1.0 | (11.0) | 25.0 | 14.0 |
| 4th | 70582 | Poole YC | Rosie WATKINS | Madeleine WATKINS | 2.0 | 7.0 | 7.0 | (8.0) | 3.0 | 27.0 | 19.0 |
| 5th | 70518 | Poole YC | Helena PUGH | Libby COURAGE | (13.0) | 5.0 | 2.0 | 10.0 | 5.0 | 35.0 | 22.0 |
| 6th | 70426 | Poole YC | Milly PUGH | Nick PUGH | 8.0 | 2.0 | 4.0 | 9.0 | (31.0 RAF) | 54.0 | 23.0 |
| 7th | 70673 | Poole YC | Kim MAY-PAPAILIOU | Amy SPARKS | 1.0 | 4.0 | 10.0 | (13.0) | 9.0 | 37.0 | 24.0 |
| 8th | 70606 | Restronguet SC | James WILKINSON | Esme SHEPHERD | (9.0) | 6.0 | 8.0 | 6.0 | 4.0 | 33.0 | 24.0 |
| 9th | 70190 | Restronguet | Tom COSIER | Niamh O'NEILL | 4.0 | 10.0 | 6.0 | 11.0 | (13.0) | 44.0 | 31.0 |
| 10th | 70549 | Whitstable YC | Mali HARNETT | Drystan HARNETT | 10.0 | 8.0 | 11.0 | (14.0) | 6.0 | 49.0 | 35.0 |
| 11th | 70624 | Itchenor SC | Grace YEOMAN | Annabel FISK | 5.0 | 16.0 | (20.0) | 2.0 | 15.0 | 58.0 | 38.0 |
| 12th | 70182 | Itchenor SC | Archie GRANT | Bruce GRANT | 6.0 | 12.0 | 14.0 | (21.0) | 10.0 | 63.0 | 42.0 |
| 13th | 70520 | Itchenor SC | Katie DAVIES | Gemma KEERS | 12.0 | (19.0) | 13.0 | 7.0 | 12.0 | 63.0 | 44.0 |
| 14th | 70274 | Itchenor SC | Joanna KALDERON | Ottilie SPRUIT | 15.0 | 11.0 | 12.0 | 12.0 | (18.0) | 68.0 | 50.0 |
| 15th | 70575 | Itchenor SC | Will MOSS | Millie MOSS | 20.0 | 9.0 | 19.0 | (24.0) | 7.0 | 79.0 | 55.0 |
| 16th | 70631 | Itchenor SC | Isabel DAVIES | Rebecca ADDISON | 14.0 | 14.0 | (22.0) | 15.0 | 16.0 | 81.0 | 59.0 |
| 17th | 7058 | Poole YC | Anna WATKINS | Harriet WATKINS | (31.0 RAF) | 15.0 | 9.0 | 20.0 | 17.0 | 92.0 | 61.0 |
| 18th | 70442 | Beaver SC | Bob TOWLER | 16.0 | 13.0 | 16.0 | 16.0 | (23.0) | 84.0 | 61.0 | |
| 19th | 70362 | Brightlingsea SC | Oliver KING | James KING | 17.0 | 17.0 | (18.0) | 18.0 | 14.0 | 84.0 | 66.0 |
| 20th | 70519 | Sidmouth SC | Alex HEYMAN | Alice COURAGE | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 8.0 | 105.0 | 74.0 |
| 21st | 70505 | Warsash SC | Eleanor BELLFIELD | Aluce BUCHANAN | (21.0) | 20.0 | 15.0 | 19.0 | 20.0 | 95.0 | 74.0 |
| 22nd | 70676 | Itchenor SC | Celia HANSELL | Tallulah COMINS | 19.0 | 21.0 | 17.0 | (23.0) | 21.0 | 101.0 | 78.0 |
| 23rd | 70560 | Warsash SC | Jenny LORIMER | Rosie DANIELS | 22.0 | 18.0 | 21.0 | (25.0) | 22.0 | 108.0 | 83.0 |
| 24th | 70644 | Itchenor SC | Paddy JEFFERIES | Edward HANSELL | 23.0 | 22.0 | (31.0 RAF) | 27.0 | 26.0 | 129.0 | 98.0 |
| 25th | 70583 | Itchenor | Harriet FISK | Adrian FISK | 18.0 | 23.0 | (31.0 DNC) | 28.0 | 31.0 DNF | 131.0 | 100.0 |
| 26th | 70584 | Itchenor SC | Felix JEFFRIES | Natasha EWART-SMITH | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 17.0 | 24.0 | 134.0 | 103.0 |
| 27th | 70502 | Will KALDERON | Eleanor KEERS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 22.0 | 19.0 | 134.0 | 103.0 | |
| 28th | 70003 | Jack BONSOR | Harvey ASHWORTH | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 26.0 | 25.0 | 144.0 | 113.0 | |
| 29th | 2468 | Isabel HARRIS | Mike HARRIS | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNF | 31.0 DNF | 155.0 | 124.0 | |
| 29th | 70504 | Itchenor SC | Emily HEATH | Pippa HEATH | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNF | 31.0 DNC | 155.0 | 124.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com