| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sliver Surfer | Albacore | 8064 | BSC | Alan Ferens | Gary Robertson | 1064 | 1.0 | 1.0 | 1.0 |
| 2nd | Pericuda | Laser | 168860 | ISC | Tim Perry | 1082 | 2.0 | 2.0 | 2.0 | |
| 3rd | Elle | Laser | 67194 | West Wittering | Jonny Ambrose | 1082 | 3.0 | 3.0 | 3.0 | |
| 4th | 18ft | 273 | 1034 | 4.0 | 4.0 | 4.0 | ||||
| 5th | Osprey | 1291 | 940 | 5.0 | 5.0 | 5.0 | ||||
| 6th | Dmuttsnuts | RS400 | 1152 | CYC | Jonathan Morley | Jessie Morley | 949 | 7.0 DNC | 7.0 | 7.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com