| Rank | Boat | SailNo | 30-4 | 30-4 | 1-5 | 1-5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Risk Averse | 1243 | 4.0 | 4.0 | 2.0 | 1.0 | 11.0 | 11.0 |
| 2nd | La Folie Douce | 1308 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 26.0 | 26.0 |
| 3rd | 1103 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 28.0 | 28.0 | |
| 4th | Lemon Smokey | 1434 | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 30.0 | 30.0 |
| 5th | D Patient | 1429 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 30.0 | 30.0 |
| 6th | Brainstorm | 1235 | 12.0 DNC | 12.0 DNC | 5.0 | 2.0 | 31.0 | 31.0 |
| 7th | Wingfield | 1278 | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 DNF | 32.0 | 32.0 |
| 8th | Ramasses | 1433 | 5.0 | 6.0 DNF | 12.0 DNC | 12.0 DNC | 35.0 | 35.0 |
| 9th | Hartley | 989 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 37.0 | 37.0 |
| 10th | R.Pickford | 597 | 7.0 DNF | 6.0 DNF | 12.0 DNC | 12.0 DNC | 37.0 | 37.0 |
| 11th | Rsocrat | 485 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 42.0 | 42.0 |
www.itchenorsailingclub.co.uk
sailinig@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com