| Rank | Fleet | Boat | SailNo | 7-5 | 21-5 | 28-5 | 4-6 | 18-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swans | Avocet | 57 | 4.0 | 1.0 | 3.0 | 39.0 | 8.0 | ||
| 2nd | Geese | Archon | 74 | 6.0 | 9.0 DNF | 5.0 | 60.0 | 20.0 | ||
| 3rd | Swans | Cockersootie | 92 | 2.0 | 20.0 DNC | 1.0 | 63.0 | 23.0 | ||
| 4th | Geese | Gwaihir | 93 | 4.0 | 1.0 | 20.0 DNC | 65.0 | 25.0 | ||
| 5th | Swans | Dart | 69 | 3.0 | 20.0 DNC | 2.0 | 65.0 | 25.0 | ||
| 6th | Geese | Solitude | 67 | 5.0 | 3.0 | 20.0 DNC | 68.0 | 28.0 | ||
| 7th | Swans | Whimbrel | 60 | 2.0 | 7.0 | 20.0 DNC | 69.0 | 29.0 | ||
| 8th | Swans | Blue Phantom | 55 | 4.0 | 6.0 | 20.0 DNC | 70.0 | 30.0 | ||
| 9th | Geese | Darter | 88 | 10.0 | 2.0 | 20.0 DNC | 72.0 | 32.0 | ||
| 10th | Swans | Peregrine | 84 | 8.0 | 5.0 | 20.0 DNC | 73.0 | 33.0 | ||
| 11th | Swans | Echo | 87 | 1.0 | 20.0 DNC | 20.0 DNC | 81.0 | 41.0 | ||
| 12th | Geese | Skua | 3 | 1.0 | 20.0 DNC | 20.0 DNC | 81.0 | 41.0 | ||
| 13th | Geese | Marengo | 82 | 2.0 | 20.0 DNC | 20.0 DNC | 82.0 | 42.0 | ||
| 14th | Swans | Kansu | 83 | 3.0 | 20.0 DNC | 20.0 DNC | 83.0 | 43.0 | ||
| 15th | Geese | Buccaneer | 66 | 3.0 | 20.0 DNC | 20.0 DNC | 83.0 | 43.0 | ||
| 16th | Geese | Migrant | 86 | 20.0 DNC | 4.0 | 20.0 DNC | 84.0 | 44.0 | ||
| 17th | Swans | Goosander | 81 | 7.0 | 20.0 DNC | 20.0 DNC | 87.0 | 47.0 | ||
| 18th | Geese | Bluff | 64 | 9.0 DNF | 20.0 DNC | 20.0 DNC | 89.0 | 49.0 | ||
| 19th | Swans | Harrier | 71 | 9.0 | 20.0 DNC | 20.0 DNC | 89.0 | 49.0 |
www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com