TISC Regatta 2008

Fast Handicap

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected
1 B14 735 Theo Galyer 2.03.17 2.20.06
2 RS 800 966 Mike Lillywhite 1.59.25 2.25.17
3 RS 800 980 Stuart Doe 2.03.05 2.29.44
4 RS 800 905 Clive Dawson 2.10.44 2.39.03

RS 400s

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place
1 RS 400 528 Roy Sievers 1
2 RS 400 1124 Matt Johnston 2
3 RS 400 567 Ben Davis 3
4 RS 400 1206 Andrew Frogley 4
5 RS 400 1094 Mike Evans 5
6 RS 400 523 Steve Alderton 6
7 RS 400 629 Martin Emslie DNF

Medium Handicap

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected
1 Merlin-Rocket 3563 John Rees 1.45.53 1.44.01
2 RS 300 325 Peter Jenkins 1.45.38 1.45.38
3 BUZZ 1035 Neil Mant 1.46.18 1.45.46
4 12 3429 Simon Townsend 1.57.13 1.47.15
5 Finn 4 A Wylam 1.55.06 1.47.46
6 Finn 658 Wyburd 1.55.09 1.47.49
7 RS Feva XL 853 Simon Hempsell 2.11.30 1.49.35
8 Laser 2000 21061 John Cox 2.00.04 1.50.15
9 Finn 578 Springer 1.59.38 1.52.01
10 RS 200 576 Beverly Lewis 2.01.51 1.55.04
11 RS 200 672 Richard Thisby 2.02.51 1.56.00
12 Wanderer 814 Michael Cook 2.11.30 1.56.10
13 Laser 2000 21041 Ian Frogley 2.08.06 1.57.38
14 Supernova 491 Roy Gardiner 2.14.23 2.06.32
15 Devon Yawl 83 Brian Pilcher 3.08.45 2.44.59
16 Finn 534 Dick Pratt OCS  
16 RS 200 561 O Relling DNF  

Swallows

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place
1 SWALLOW 81 Nigel Patterson 1
2 SWALLOW 91 Guy Knight 2
3 SWALLOW 84 Tim Taylor 3
4 SWALLOW 88 Tony Glover 4
5 SWALLOW 86 Mark Upton Brown 5

XODs

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place
1 XOD 171 Colin McKinnon 1
2 XOD 116 John Long 2
3 XOD 26 S Lawrence 3
4 XOD 192 Peter Taylor 4
5 XOD 169 Michael Shaw 5
6 XOD 158 Roy Griggs 6
7 XOD 136 Robin Bromley-Martin 7
8 XOD 151 Jasper Bardon 8
9 XOD 152 Chris Blevins 9
10 XOD 132 John Tattersall 10
11 XOD 101 Ted Roose 11
12 XOD 129 Bernard Adkins 12
13 XOD 55 Alan Perry 13
14 XOD 191 Bill Macham 14

Sunbeams

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place
1 SUNBEAM 41 John Davis 1
2 SUNBEAM 33 Anthony Robinson 2
3 SUNBEAM 6 Gail Palmer 3
4 SUNBEAM 12 Becky Wickens 4
5 SUNBEAM 24 Richard Pearson 5
6 SUNBEAM 25 Tim Hall 6
7 SUNBEAM 16 Viv Williams 7

K6

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Place
1 K6 172 Mark Strukett 1
2 K6 154 Robin Richardson 2

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.117

www.sailwave.com