420 Open meeting

Itchenor SC

Results are final as of 19:14 on October 12, 2008

Overall

Sailed:8, Discards:2, To count:6, Entries:22, Scoring system:Appendix A
SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
00000 Phil SPARKS Ben GRATTON Lymington/Hayling Island 1.0 (3.0) (2.0) 2.0 1.0 1.0 1.0 1.0 12.0 7.0
52917 Rebecca KALDERON Rosie SIBTHORP Itchenor (5.0) 1.0 5.0 (8.0) 2.0 4.0 4.0 3.0 32.0 19.0
53232 Matt RAINBACK Simon FOSKETT Poole/Staunton Harold (8.0) 2.0 4.0 (9.0) 3.0 2.0 7.0 4.0 39.0 22.0
51883 Amy SEABRIGHT Katrina BREWER Corinthian Otters/Parkstone 3.0 4.0 7.0 1.0 6.0 3.0 (23.0 OCS) (8.0) 55.0 24.0
52871 James PETERS Ed FITZGERALD HISC/Itchenor 2.0 7.0 1.0 4.0 (12.0) 9.0 (23.0 OCS) 2.0 60.0 25.0
52483 James HAYWARD Tim CARTER Waldringfield SC (10.0) 6.0 6.0 3.0 4.0 (7.0) 5.0 5.0 46.0 29.0
53116 Ben PALMER Piers STRONG Island Barn / Poole YC 4.0 5.0 3.0 (7.0) (8.0) 5.0 6.0 6.0 44.0 29.0
51369 Mark LEES Josh IRONS Poole 6.0 13.0 (14.0) 10.0 (15.0) 6.0 2.0 7.0 73.0 44.0
51874 Charlotte FITZGERALD Izzy FITZGERALD Itchenor 13.0 8.0 10.0 (16.0) 5.0 (14.0) 9.0 9.0 84.0 54.0
51971 Christian TOWNROW Josh CRIPPS Restronguet/Papercourt 12.0 9.0 8.0 6.0 (14.0) 10.0 10.0 (15.0) 84.0 55.0
51869 Sam ROBINSON Peter ALTON West Kirby/Oxford (16.0) 11.0 9.0 13.0 9.0 13.0 3.0 (16.0) 90.0 58.0
52205 Christopher TIERNAN Hugo PULLEN Parkstone YC 9.0 (14.0) 11.0 5.0 13.0 11.0 (15.0) 11.0 89.0 60.0
51262 Andrew WISHART Liam GARRISON RLymYC 7.0 12.0 (15.0) 11.0 10.0 (16.0) 11.0 10.0 92.0 61.0
51197 Chris RUST Michal CONLON Brightlingsea 11.0 (17.0) 13.0 12.0 11.0 12.0 8.0 (14.0) 98.0 67.0
50660 Sarah ALTON Hannah JONES Oxford/Staunton Harold (17.0) 10.0 12.0 15.0 7.0 15.0 12.0 (17.0) 105.0 71.0
53117 Guy STEPHENS Adrian CLAY Oxford (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 13.0 12.0 148.0 102.0
52676 Lara CONWAY-YATES Claire TRANT HISC (19.0) (18.0) 18.0 18.0 18.0 18.0 17.0 13.0 139.0 102.0
52626 Emma SPRUCE Eilidh MCINTYRE Itchenor SC / Hill Head SC/HISC 14.0 15.0 17.0 17.0 17.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 149.0 103.0
52565 Lisa MCDANELL George SPRECKLEY Itchenor 18.0 16.0 16.0 14.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 149.0 103.0
51800 William GOLDSMITH George COOKE Kings Canterbury/Itchenor 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 17.0 14.0 23.0 DNC 161.0 115.0
51073 Oliver THICKNESSE William ORMEROD Shearwater (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 19.0 18.0 19.0 171.0 125.0
52492 Jane SCEALES Katherine ROSS Yarmouth/Bosham (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 16.0 18.0 172.0 126.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
OCSOn course side at start or broke rule 30.123

http://www.itchenorsc.co.uk/
office@itchenorsailingclub.co.uk

http://www.kbsuk.com/Events/ItchenorSC/index.asp?EventID=1
suekalderon@hotmail.com

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com