420 Open Meeting 3rd -4th Oct 2009

Results as of 16:25 on October 4, 2009

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 52483 Waldringfield James Hayward Tim Carter 2.0 1.0 3.0 (9.0) 1.0 2.0 1.0 19.0 10.0
2nd 53591 Corinthian Otters, Oxford Amy Seabright Hermione Stanley 4.0 (9.0) 7.0 2.0 4.0 3.0 2.0 31.0 22.0
3rd 52917 Itchenor rebecca Kalderon Katherine Brewer 1.0 (12.0 DNF) 6.0 4.0 2.0 6.0 4.0 35.0 23.0
4th 52480 HISC / Warsash Tim Gratton Ed Riley 5.0 3.0 1.0 8.0 (26.0 OCS) 1.0 24.0 OCS 68.0 42.0
5th 53380 Draycote Water / Hollowell Mike Wood Hugh Brayshaw 7.0 2.0 5.0 1.0 (26.0 OCS) 24.0 OCS 3.0 68.0 42.0
6th 51262 Lymington Andy Wishart Liam Garrsison 6.0 4.0 4.0 (15.0) 12.0 13.0 9.0 63.0 48.0
7th 52566 Warsash / Lymington Craig Dibb Charlie Cox 9.0 (27.0 DNC) 12.0 7.0 3.0 10.0 10.0 78.0 51.0
8th 53872 Staunton Harold Matt Foskett Adam Walker 3.0 12.0 DNF 2.0 5.0 (26.0 OCS) 24.0 OCS 6.0 78.0 52.0
9th 52067 HISC / FOSSC Chris Taylor James Parker-Mowbray 10.0 8.0 (20.0) 17.0 7.0 4.0 7.0 73.0 53.0
10th 51874 Itchenor Charlotte Fitzgerald Isabel Fitzgerald 17.0 DNF 5.0 9.0 6.0 5.0 11.0 (24.0 OCS) 77.0 53.0
11th 52627 Itchenor Archie Law Andrew Shaw 8.0 6.0 13.0 (19.0) 14.0 12.0 5.0 77.0 58.0
12th 51175 Oxford Sarah Alton katie Tomsett 17.0 DNF (27.0 DNC) 10.0 10.0 11.0 8.0 11.0 94.0 67.0
13th 50660 Burghfield / Staunton Harold Issy Hamilton Hannah Jones 13.0 7.0 19.0 3.0 9.0 (24.0 OCS) 24.0 OCS 99.0 75.0
14th 52230 Spinnaker Mathew Wallis Tarra Gill- Taylor 11.0 (27.0 DNC) 17.0 13.0 6.0 9.0 24.0 OCS 107.0 80.0
15th 51970 Emsworth Jess Lavery Georgie Mothersele 12.0 (27.0 DNC) 14.0 27.0 OCS 10.0 5.0 24.0 OCS 119.0 92.0
16th 52205 Parkstone / Lymington Christopher Tiernen Charlie Davis (27.0 DNC) 27.0 DNC 8.0 14.0 13.0 24.0 OCS 8.0 121.0 94.0
17th 52871 Emsworth Harry Derbyshire Charlie Warren (27.0 DNC) 27.0 DNC 15.0 18.0 8.0 7.0 24.0 OCS 126.0 99.0
18th 51407 Stone / Parkstone Theo Bull Hugo Pullen (27.0 DNC) 27.0 DNC 11.0 11.0 15.0 24.0 OCS 14.0 129.0 102.0
19th 2759 Burghfield Sophie Hamilton katherine Colvin 17.0 DNF (27.0 DNC) 21.0 16.0 19.0 18.0 16.0 134.0 107.0
20th 52208 Alex Curtis Andy Clarke (27.0 DNC) 27.0 DNC 18.0 23.0 17.0 14.0 15.0 141.0 114.0
21st 50881 Whistable Tom Lovesey John Peterson (27.0 DNC) 27.0 DNC 25.0 20.0 18.0 17.0 12.0 146.0 119.0
22nd 52228 Lymington Connie Stock Pip Weguelin (27.0 DNC) 27.0 DNC 24.0 22.0 21.0 16.0 13.0 150.0 123.0
23rd 52626 Corinthian Otters/ Hill Head / Itchenor Henriette Brand Emma Spruce (27.0 DNC) 27.0 DNC 23.0 21.0 16.0 15.0 24.0 OCS 153.0 126.0
24th 52759 Josh Sparks   (27.0 DNC) 27.0 DNC 16.0 12.0 26.0 OCS 27.0 DNC 27.0 DNC 162.0 135.0
25th 52492 Bosham Sam Rolls Kate Ross (27.0 DNC) 27.0 DNC 22.0 24.0 20.0 27.0 DNC 27.0 DNC 174.0 147.0
26th 49354 Oliver Blanshard Ben Ross (27.0 DNC) 27.0 DNC 26.0 27.0 OCS 27.0 DNC 27.0 DNC 27.0 DNC 188.0 161.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 2.01 build 8
www.sailwave.com