| Rank | Boat | SailNo | Club | HelmName | CrewName | 10th Oct | 10th Oct | 11th Oct | 11th Oct | 11th Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sea Dragon | 1156 | Waymouth | James Vaughan | Simon Pryce | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Phantom | 1136 | Trent Valley SC | Brian Willmott | Richard Partridge | 4.0 | 2.0 | (6.0 DNC) | 2.0 | 2.0 | 16.0 | 10.0 |
| 3rd | Storm Beat | 1086 | Waymouth SC | James Middleton - Stewart | Helen Middleton - Stewart | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 |
| 4th | Mirage | 1092 | Trent Valley SC | Andy Hunter | Chris Shaw | 5.0 | (6.0 DNF) | 2.0 | 4.0 | 3.0 | 20.0 | 14.0 |
| 5th | Billabong | 885 | Rickmansworth | Ian Turffrey | Alistair Wilson | 3.0 | (6.0 DNF) | 3.0 | 3.0 | 6.0 DNC | 21.0 | 15.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com