| Rank | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | 1503 | Andy Parkington | Tom Parkington | 1.0 | 1.0 | 1.0 |
| 2nd | 1532 | Andy Fitz | Hugh Macclean | 2.0 | 2.0 | 2.0 |
| 3rd | 1523 | Rollo Pyper | Rich Dobson | 3.0 | 3.0 | 3.0 |
| 4th | 1512 | Fish | 4.0 | 4.0 | 4.0 | |
| 5th | 1520 | Katie Nurton | Nigel Ash | 6.0 RAF | 6.0 | 6.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/