| Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Whimbrel | Tideway | 238 | Joanna Lorimer Green | Doreen Raynolds | 1.0 | 1.0 | 1.0 |
| 2nd | Penguin | Bosham day Boat | 2 | Roderick Boyd | Stanley Shariff | 2.0 | 2.0 | 2.0 |
| 3rd | Taurus | Tideway | 215 | Chris Welland | 3.0 | 3.0 | 3.0 | |
| 4th | Dobbin | Tideway | 343 | 4.0 | 4.0 | 4.0 | ||
| 5th | Ra | Tideway | 473 | Kenneth Moore | 5.0 | 5.0 | 5.0 | |
| 6th | Sanderling | Bosham day Boat | 31 | Alistair Boyd | Stephen Smith | 6.0 | 6.0 | 6.0 |
| 7th | Bar Tailed Godwit | Tideway | 220 | Peter Shaw | 7.0 | 7.0 | 7.0 | |
| 8th | Eve | Classic Day Boat | 957 | David Still | Stephen Gray | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/