event burgee venue burgee

Mirror MBH Series

Itchenor Sailing Club

Mirror MBH series 6 races 2 discards

Overall

Sailed:6, Discards:2, To count:4, Entries:25, Scoring system:Appendix A
Rank Boat Class SailNo 26th April MBH1 26th April MBH2 2nd May MBH3 3rd May MBH4 3rd May MBH5 4th May MBH6 Total Nett
1st Boogie Blue Mirror 70432 (27.0 DNC) (27.0 DNC) 1.0 1.0 3.0 1.0 60.0 6.0
2nd Deja vu mirror 70171 (27.0 DNC) (27.0 DNC) 9.0 7.0 6.0 8.0 84.0 30.0
3rd Simply Red mirror 70361B (27.0 DNC) (27.0 DNC) 3.0 9.0 8.0 27.0 DNC 101.0 47.0
4th None mirror 70393 (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 12.0 6.0 104.0 50.0
5th Great White mirror 70366 (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 9.0 2.0 107.0 53.0
6th Simply Red 1 mirror 70361A 2.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 111.0 57.0
7th mirror 70504 1.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 111.0 57.0
8th kairos mirror 70440 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 2.0 27.0 DNC 112.0 58.0
9th Herbie mirror 31049 (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 10.0 9.0 112.0 58.0
10th Wind Whisper mirror 70500 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 1.0 27.0 DNC 113.0 59.0
11th Magic mirror 70002 (27.0 DNC) (27.0 DNC) 8.0 11.0 13.0 27.0 DNC 113.0 59.0
12th Blue Belle mirror 42473 3.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 114.0 60.0
13th Prawn Cocktail mirror 70198 (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 4.0 27.0 DNC 115.0 61.0
14th Belle mirror 70403 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 4.0 117.0 63.0
15th Megawind mirror 70364 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 5.0 27.0 DNC 121.0 67.0
16th mirror 70084 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 7.0 27.0 DNC 121.0 67.0
17th Purple Turtle mirror 49631 (27.0 DNC) (27.0 DNC) 6.0 27.0 DNC 27.0 DNC 10.0 124.0 70.0
18th Zanzibar mirror 69782 (27.0 DNC) (27.0 DNC) 7.0 13.0 27.0 DNC 27.0 DNC 128.0 74.0
19th Hedgehog mirror 7000 (27.0 DNC) (27.0 DNC) 27.0 DNC 10.0 11.0 27.0 DNC 129.0 75.0
20th Pongo mirror 65577 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 137.0 83.0
21st Shrimp mirror 70268 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 138.0 84.0
22nd Fish Pie mirror 68490 (27.0 DNC) (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 139.0 85.0
23rd Valkyrie mirror 62949 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 140.0 86.0
24th hakuna Matata mrror 70429 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 142.0 88.0
25th mirror 68085 (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 27.0 DNC 27.0 DNC 149.0 95.0

www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk


Sailwave Scoring Software 2.00 build 6
www.sailwave.com