event burgee venue burgee

RS200 Burgee Open Meeting

Itchenor Sailing club

RS200 Burgee Open Meeting 24th May 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:29, Scoring system:Appendix A
Rank SailNo HelmName CrewName Club 24th May R1 24th May R2 24th May R3 24th May R4 Total Nett
1st 1350 James Peters Alan Robert HISC 2.0 3.0 (7.0) 1.0 13.0 6.0
2nd 1010 Steve Restall Katie Restall Dawns (14.0) 4.0 1.0 8.0 27.0 13.0
3rd 941 Mike Chapman Lynn Ratcliffe Bough Beach 7.0 2.0 (12.0) 5.0 26.0 14.0
4th 753 Hector Cisneros Ben Cisneros Reading SC 11.0 1.0 3.0 (30.0 OCS) 45.0 15.0
5th 999 David Derby Nicky Derby Bough Beach 1.0 (30.0 OCS) 13.0 2.0 46.0 16.0
6th 537 Clive Eplett Bryony Gregory 12.0 (30.0 OCS) 2.0 4.0 48.0 18.0
7th 1073 Hugo Fisher Olwen Fisher itchenor 3.0 9.0 6.0 (30.0 DNC) 48.0 18.0
8th 1152 John Brickwood Mega Brickwood HISC 10.0 (30.0 OCS) 5.0 6.0 51.0 21.0
9th 1022 Paul Lynch Jo Brown Lancing Sc 6.0 5.0 11.0 (15.0) 37.0 22.0
10th 1293 Andrew Boyce Clare Paper Court 4.0 8.0 (15.0) 12.0 39.0 24.0
11th 729 Nigel Masding Anita Masding Itchenor (16.0) 7.0 8.0 9.0 40.0 24.0
12th 3 Harvey Hillary Charlotte Dyer Itchenor 13.0 10.0 4.0 (30.0 DNC) 57.0 27.0
13th 1160 Ed Fitzgerald Katy Jones Itchenor 8.0 6.0 (18.0) 13.0 45.0 27.0
14th 825 Rosie Brearley Tom Brearley Littleton 9.0 (11.0) 9.0 11.0 40.0 29.0
15th 1059 Andy Bryson Jo Bailey West Kirkby SC 5.0 (30.0 OCS) 30.0 OCS 7.0 72.0 42.0
16th 533 David Royse Nikki Russell Oxford SC (30.0 OCS) 30.0 OCS 10.0 3.0 73.0 43.0
17th 605 Steve Macqueen Lynn Macqueen itchenor 20.0 (30.0 OCS) 16.0 10.0 76.0 46.0
18th 1301 Jane Oliver Clare Sargent Stokes Bay 19.0 13.0 (19.5) 14.0 65.5 46.0
19th 1208 Winston Lord Vicky Lord Weston 17.0 (30.0 OCS) 14.0 17.0 78.0 48.0
20th 508 Adam Jenkins Yihyi Hwang Wembley SC (25.0) 15.0 17.0 18.0 75.0 50.0
21st 1220 Venetia Wingfield Mark Shenk 23.0 16.0 21.0 (30.0 DNC) 90.0 60.0
22nd 482 Julian Hantrais Clarke itchenor 26.0 17.0 19.5 (30.0 DNC) 92.5 62.5
23rd 1072 Will Adfhead Immie Adfhead HISC 21.0 12.0 (30.0 DNF) 30.0 DNC 93.0 63.0
24th 1158 David Patient Lucy Davies Itchenor 18.0 (30.0 DNF) 30.0 OCS 16.0 94.0 64.0
25th 681 Mark Timberlake Annabel Timberlake itchenor 22.0 14.0 (30.0 DNS) 30.0 DNC 96.0 66.0
26th 926 Rory Clarke Caroline Clarke itchenor 24.0 18.0 (30.0 DNF) 30.0 DNC 102.0 72.0
27th 551 J P Snellings Charlie Williams HISC 15.0 (30.0 OCS) 30.0 DNF 30.0 DNC 105.0 75.0
28th 456 Will Francis Kate Francis Itchenor (30.0 DNC) 30.0 DNC 30.0 DNS 30.0 DNC 120.0 90.0
28th 1182 John Brickwood Megan Brickwood (30.0 DNC) 30.0 DNC 30.0 DNS 30.0 DNC 120.0 90.0

www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk


Sailwave Scoring Software 2.00 build 4
www.sailwave.com