| Rank | Boat | Class | SailNo | 5th April | 5th April | 19th April | 19th April R2 | 26th April R1 | 26th April R2 | 10th May R1 | 10th May R2 | 31st May R1 | 31st May R2 | 21st June R1 | 21st June R2 | 21st June R3 | 28th June R1 | 28th June R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 200 | 1235 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 4.0 | 1.0 | 1.0 | 170.0 | |
| 2nd | Air Heads | 200 | 926 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 2.0 | 19.0 DNC | 19.0 DNC | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 19.0 DNC | 19.0 DNC | 173.0 |
| 3rd | Farse | 200 | 1109 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 204.0 |
| 4th | Captain Bligh | 200 | 627 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 3.0 | 4.0 | 5.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 206.0 |
| 5th | 200 | 729 | 2.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 214.0 | |
| 6th | 200 | 1158 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 1.0 | 4.0 | 1.0 | 19.0 DNC | 19.0 DNC | 218.0 | |
| 7th | Rsocrat | 200 | 485 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 4.0 | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 6.0 | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 227.0 |
| 8th | 3 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 1.0 | 3.0 | 19.0 DNC | 19.0 DNC | 237.0 | ||
| 9th | Still No Idea | 200 | 1160 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 249.0 |
| 10th | Ramasses | 200 | 315 | (19.0 DNC) | 19.0 DNC | 2.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 250.0 |
| 11th | Tinky Winky | 200 | 585 | (19.0 DNC) | 19.0 DNC | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 250.0 |
| 12th | Sanity | 200 | 368 | 1.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 250.0 |
| 13th | Rather Slippery | 200 | 1194 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 251.0 |
| 14th | 864 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 2.0 | 252.0 | ||
| 15th | 1106 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 3.0 | 252.0 | ||
| 16th | Half Rsd | 200 | 482 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 253.0 |
| 17th | 1250 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 258.0 | ||
| 18th | 200 | 812 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 285.0 |
www.itchenorsailingclub.co.uk
sailinig@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.00 build 6
www.sailwave.com