| Rank | Boat | Class | SailNo | 24th Aug | 25th Aug | 27th Aug(RS) | 27th Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Romany | Sunbeams | 32 | 1.0 | 1.0 | (6.0) | 1.0 | 9.0 | 3.0 |
| 2nd | Fleury | Sunbeams | 41 | 4.0 | 2.0 | (12.0 DNC) | 2.0 | 20.0 | 8.0 |
| 3rd | Query | Sunbeams | 25 | 2.0 | 3.0 | (7.0) | 3.0 | 15.0 | 8.0 |
| 4th | Melody | Sunbeams | 36 | 3.0 | (12.0 DNC) | 1.0 | 5.0 | 21.0 | 9.0 |
| 5th | Symphony | Sunbeams | 33 | 5.0 | 4.0 | 2.0 | (10.0) | 21.0 | 11.0 |
| 6th | Fay | Sunbeams | 24 | (12.0 DNC) | 7.0 | 5.0 | 4.0 | 28.0 | 16.0 |
| 7th | Bryony | Sunbeams | 13 | 7.0 | (12.0 DNC) | 4.0 | 7.0 | 30.0 | 18.0 |
| 8th | Honey | Sunbeams | 43 | 8.0 | (12.0 DNC) | 3.0 | 8.0 | 31.0 | 19.0 |
| 9th | Mystery | Sunbeams | 16 | 6.0 | 5.0 | (12.0 DNC) | 9.0 | 32.0 | 20.0 |
| 10th | Little Lady | Sunbeams | 6 | 10.0 | 6.0 | (12.0 DNC) | 6.0 | 34.0 | 22.0 |
| 11th | Spray | Sunbeams | 46 | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.0 | 33.0 |
www.itchnorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com