event burgee venue burgee

Swallow Finella Trophy

Itchenor Sailing Club

Results as of 12:15 on September 7, 2009

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo 9th Aug   16th Aug   22nd Aug   22nd Aug   29th Aug   30th Aug   31st Aug   5th Sept   5th Sept   Total Nett
1st Marengo S82 1.0 (2.0) (21.0 DNC) 2.0 1.0 (21.0 DNC) 2.0 (21.0 DNC) 1.0 72.0 7.0
2nd Skua S03 3.0 6.0 2.0 1.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 99.0 15.0
3rd Migrant S86 (21.0 DNC) 7.0 1.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 3.0 100.0 16.0
4th Echo S87 5.0 8.0 (21.0 DNC) (21.0 DNC) 2.0 2.0 5.0 (21.0 DNC) (21.0 DNC) 106.0 22.0
5th Boomerang S75 (21.0 DNC) (21.0 DNC) 5.0 5.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 124.0 40.0
6th Darter S88 2.0 4.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 135.0 51.0
7th Archon S74 (21.0 DNC) 3.0 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 135.0 51.0
8th Ka Nyenga S90 4.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 140.0 56.0
9th Whimbrel S60 (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 7.0 142.0 58.0
10th Cockersootie S92 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 6.0 21.0 DNC 21.0 DNC 154.0 70.0
11th solitude S67 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 5.0 155.0 71.0
12th Avocet S57 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 155.0 71.0
13th Kansu S83 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 21.0 DNF 4.0 21.0 DNC 21.0 DNC 156.0 72.0
14th Peregrine S84 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 8.0 21.0 DNC 21.0 DNC 159.0 75.0
15th Goosander S81 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNF 6.0 160.0 76.0
16th Meridian S77 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 21.0 DNC 169.0 85.0
17th Gwaihir S93 (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 169.0 85.0
18th Spectre S91 (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 173.0 89.0
19th Buccanneer S66 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 174.0 90.0
20th Merlin S94 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 176.0 92.0

www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com