| Rank | Comb age | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 90 | Gwaihir | 93 | Mike Wigmore | Mark Strucket, Andy Shaw / Andy Pinkham | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 12.0 | 8.0 |
| 2nd | 115 | Marengo | 82 | Carolyn Brigg | David Sloper, Olly Sloper | 2.0 | 3.0 | 1.0 | 3.0 | (5.0) | 14.0 | 9.0 |
| 3rd | 106 ? | Echo | 87 | Chris Body | Simon Miller, Andrew Martin | 7.0 | 2.0 | (8.0) | 5.0 | 2.0 | 24.0 | 16.0 |
| 4th | 99 ? | Spectre | 91 | Guy Knight | Mathew Jolly , Neal McDonald | 9.0 | 6.0 | (11.0) | 2.0 | 1.0 | 29.0 | 18.0 |
| 5th | 141 | Migrant | 86 | Charles Fisher | Hugo Fisher ,Ginny Fox (sat), Simon Brimacombe(sun) | 11.0 | 7.0 | 5.0 | (12.0 SCP) | 3.0 | 38.0 | 26.0 |
| 6th | 191 | Buccanneer | 66 | Mike Bond | Steve Hammet , John Prunty | (10.0) | 8.0 | 6.0 | 6.0 | 7.0 | 37.0 | 27.0 |
| 7th | 100 | Ptarmigan | 68 | Alistair Impey | Steve Cumnold | 5.0 | 9.0 | 4.0 | 10.0 | (23.0 DSQ) | 51.0 | 28.0 |
| 8th | 111 ? | Skua | 03 | Harry Roome | Mark Chilton , Peter Roome | 1.0 | 4.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 |
| 9th | 92 | Cockersootie | 92 | Paul Ward | Mark Ward | 6.0 | 12.0 | (17.0) | 4.0 | 8.0 | 47.0 | 30.0 |
| 10th | 176 | Darter | 88 | Tony Glover | Richard Jackson , Nigel Olive Jones | 8.0 | (11.0) | 7.0 | 11.0 | 6.0 | 43.0 | 32.0 |
| 11th | 110 ? | Curlew | 70 | Simon Slater | Chris David, Tim B | 4.0 | (13.0) | 9.0 | 12.0 | 9.0 | 47.0 | 34.0 |
| 12th | 148 | Dart | 69 | Chris Darling | Herman Spruit, Chris Newell | (13.0) | 5.0 | 13.0 | 7.0 | 11.0 | 49.0 | 36.0 |
| 13th | 184 | Blue Phantom | 55 | Chris Creak | Annie Creak , Tony Offredi | 14.0 | (16.0) | 12.0 | 13.0 | 12.0 | 67.0 | 51.0 |
| 14th | 182 | solitude | 67 | Anthony Lunch | Joh Houghton , Richard Thompson | 12.0 | (15.0) | 14.0 | 14.0 | 14.0 | 69.0 | 54.0 |
| 15th | 120 ? | Whimbrel | 60 | Peter Snell | Ali Garrett, Mike Coner | 17.0 | 14.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 87.0 | 64.0 |
| 16th | 112 | Blue Tit | 80 | Paul Giles | Tom Clarance Smith | 16.0 | 10.0 | 15.0 | (23.0 DNC) | 23.0 DNC | 87.0 | 64.0 |
| 17th | 127 | Kingfisher | 73 | Tim Wood | Alice Wood , Kenneth Paqualien | (18.0) | 18.0 | 18.0 | 16.0 | 15.0 | 85.0 | 67.0 |
| 18th | 110 | Bluff | 64 | Oliver Gilchrist | Nigel Prescot , Christine Graves | (23.0 DNC) | 23.0 DNC | 23.0 DNS | 9.0 | 13.0 | 91.0 | 68.0 |
| 19th | 97 | Peregrine | 84 | Tim Taylor | Simon Bell ,Simon Dollin | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 | 10.0 | 94.0 | 71.0 |
| 20th | 177 | Harrier | 71 | John Tagg | Charles Prescot , Nigel Prescot | 15.0 | 17.0 | 16.0 | (23.0 DNC) | 23.0 DNC | 94.0 | 71.0 |
| 21st | 186 | Swift | 07 | Jonathan Perry | Richard Lang, Philip McDanell | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 |
| 21st | 214 | Boomerang | 75 | Peter Bond | Jeremy Buckwell, Gilda Buckwell | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 115.0 | 92.0 |
www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com