| Rank | Boat | SailNo | 24th Aug | 25th Aug | 25th Aug | 27th Aug (RS) | 27th Aug | 27th Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gwaihir | S93 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 16.0 | 11.0 |
| 2nd | Skua | S03 | (8.0) | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 20.0 | 12.0 |
| 3rd | Marengo | S82 | 3.0 | 5.0 | (7.0) | 1.0 | 2.0 | 2.0 | 20.0 | 13.0 |
| 4th | Meridian | S77 | 9.0 | 1.0 | 8.0 | 5.0 | (11.0) | 1.0 | 35.0 | 24.0 |
| 5th | Migrant | S86 | 6.0 | 4.0 | (12.0) | 3.0 | 5.0 | 9.0 | 39.0 | 27.0 |
| 6th | Darter | S88 | 4.0 | (7.0) | 6.0 | 7.0 | 4.0 | 6.0 | 34.0 | 27.0 |
| 7th | Goosander | S81 | 5.0 | (11.0) | 4.0 | 8.0 | 6.0 | 7.0 | 41.0 | 30.0 |
| 8th | Archon | S74 | 7.0 | 6.0 | 3.0 | (11.0) | 8.0 | 10.0 | 45.0 | 34.0 |
| 9th | Buccanneer | S66 | 1.0 | 10.0 | 9.0 | 6.0 | (13.0) | 11.0 | 50.0 | 37.0 |
| 10th | Swift | S07 | (12.0) | 8.0 | 5.0 | 10.0 | 7.0 | 8.0 | 50.0 | 38.0 |
| 11th | Curlew | S70 | 10.0 | 9.0 | 10.0 | (12.0) | 9.0 | 4.0 | 54.0 | 42.0 |
| 12th | Whimbrel | S60 | 13.0 | 13.0 | 13.0 | 9.0 | (17.0) | 12.0 | 77.0 | 60.0 |
| 13th | Ka Nyenga | S90 | 11.0 | 12.0 | 11.0 | 13.0 | 16.0 | (17.0) | 80.0 | 63.0 |
| 14th | Harrier | S71 | (19.0 DNF) | 14.0 | 14.0 | 14.0 | 14.0 | 15.0 | 90.0 | 71.0 |
| 15th | Boomerang | S75 | 14.0 | (19.0 DNC) | 19.0 DNC | 15.0 | 15.0 | 16.0 | 98.0 | 79.0 |
| 16th | Blue Tit | S80 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 | 13.0 | 99.0 | 80.0 |
| 17th | Dart | S69 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 16.0 | 12.0 | 14.0 | 99.0 | 80.0 |
| 18th | Svala | S89 | 15.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 110.0 | 91.0 |
www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
www.sailwave.com