event burgee venue burgee

XOD Beeton Cup 6 Races to count

XOD Beeton Cup May - Sept ongoing

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 29, Scoring system: Appendix A 6 Races to count
Rank Boat Class SailNo 10th May B1 7th June B3 14th June 21st June 28th June 5th July 9th Aug 16th Aug 6th Sept 20th Sept Total Nett
1st Harmony XOD 132 1.0 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 7.0 3.0   108.0 18.0
2nd Perdix XOD 169 (30.0 RAF) (10.0) 3.0 2.0 3.0 10.0 1.0 (30.0 DNC) 7.0   96.0 26.0
3rd Xtravagance XOD 181 (30.0 DNC) 5.0 6.0 5.0 7.0 (30.0 RAF) 4.0 (8.0) 4.0   99.0 31.0
4th Relaxation XOD 177 (30.0 DNC) (30.0 DNC) 4.0 1.0 5.0 2.0 (30.0 DNC) 2.0 30.0 DNC   134.0 44.0
5th Gone Away XOD 39 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 3.0 5.0 2.0   139.0 49.0
6th Quixotic XOD 184 4.0 11.0 11.0 10.0 (30.0 DNC) 6.0 (30.0 DNC) 10.0 (30.0 DNC)   142.0 52.0
7th Terrapin XOD 158 8.0 9.0 8.0 11.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0   144.0 54.0
8th Thora XOD 101 2.0 3.0 (30.0 DNC) 12.0 (30.0 DNC) 5.0 (30.0 DNC) 3.0 30.0 DNC   145.0 55.0
9th Madame x XOD 141 (30.0 DNC) (30.0 DNC) 12.0 8.0 9.0 12.0 (30.0 DNC) 9.0 6.0   146.0 56.0
10th Beaver XOD 152 6.0 7.0 10.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 12.0   156.0 66.0
11th Onyx XOD 189 3.0 8.0 (30.0 DNC) (30.0 DNF) (30.0 DNC) 11.0 5.0 11.0 30.0 RAF   158.0 68.0
12th Chartreuse XOD 171 (30.0 DNC) 1.0 5.0 3.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 RAF   165.0 75.0
13th Falconet XOD 55 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 7.0 30.0 DNC 4.0 8.0   171.0 81.0
14th Felix XOD 192 9.0 (30.0 DNC) (30.0 DNC) 6.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 1.0   176.0 86.0
15th Judy XOD 191 7.0 (30.0 DNC) 9.0 9.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0   184.0 94.0
16th Catherine XOD 26 (30.0 DNC) (30.0 DNC) 2.0 4.0 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC   187.0 97.0
17th Xanadu XOD 151 (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 12.0 8.0 30.0 DNC 30.0 DNC 11.0   195.0 105.0
18th Lafia 136 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 3.0 30.0 DNC 6.0 30.0 DNC   196.0 106.0
19th Lass XOD 80 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   216.0 126.0
20th Phoenix XOD 186 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 30.0 DNC   217.0 127.0
21st llex XOD 130 (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 RAF   228.0 138.0
22nd Wenda XOD 71 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 RAF   228.0 138.0
23rd Amber XOD 109 (30.0 DNC) (30.0 DNF) 13.0 (30.0 DNC) 30.0 DNC 13.0 30.0 DNC 30.0 DNC 30.0 DNC   236.0 146.0
24th N1 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0   245.0 155.0
25th Sweet X 182 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC   249.0 159.0
26th Vixen XOD 129 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 30.0 DNC   252.0 162.0
27th Annabelle XOD 111 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 30.0 DNC   253.0 163.0
28th Vexilla XOD 66 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC   270.0 180.0
28th Firebird XOD 145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNF 30.0 DNC 30.0 DNC   270.0 180.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com