event burgee venue burgee

XOD Griffith Challenge Cup May - Sept

XOD Griffith Challenge Cup May - Sept

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 30, Scoring system: Appendix A 8 Races to count
Rank Boat Class SailNo 9th May 30th May 6th June 13th June 20th June 27th June 4th July 11th July 22nd Aug 5th Sept Total Nett
1st Thora XOD 101 1.0 4.0 5.0 (12.0) 1.0 7.0 (8.0) 3.0 4.0 2.0 47.0 27.0
2nd Felix XOD 192 13.0 1.0 (31.0 DNC) 1.0 10.0 3.0 (31.0 DNC) 1.0 3.0 1.0 95.0 33.0
3rd Perdix XOD 169 8.0 8.0 14.0 (16.0) 3.0 5.0 4.0 4.0 9.0 (31.0 DNC) 102.0 55.0
4th Harmony XOD 132 3.0 6.0 3.0 3.0 (31.0 DNC) 9.0 5.0 (31.0 DNC) 6.0 31.0 DNS 128.0 66.0
5th Xtravagance XOD 181 (31.0 DNC) 2.0 7.0 8.0 (31.0 DNF) 6.0 2.0 31.0 RAF 2.0 10.0 130.0 68.0
6th Quixotic XOD 184 4.0 9.0 9.0 9.0 (13.0) (12.0) 9.0 10.0 7.0 12.0 94.0 69.0
7th Terrapin XOD 158 5.0 (31.0 DNC) (31.0 DNC) 2.0 7.0 2.0 31.0 DNC 6.0 5.0 13.0 133.0 71.0
8th Onyx XOD 189 6.0 10.0 13.0 6.0 9.0 (16.0) 6.0 (31.0 DNC) 14.0 8.0 119.0 72.0
9th Lafia XOD 136 (31.0 DNC) 7.0 8.0 (31.0 DNC) 6.0 8.0 31.0 DNC 5.0 10.0 6.0 143.0 81.0
10th Phoenix XOD 186 2.0 (31.0 DNC) 4.0 7.0 (31.0 DNC) 10.0 12.0 31.0 DNC 12.0 4.0 144.0 82.0
11th madame x XOD 141 (31.0 DNC) (31.0 DNC) 10.0 11.0 2.0 13.0 14.0 7.0 15.0 11.0 145.0 83.0
12th Gone Away XOD 39 12.0 (31.0 DNC) (31.0 DNC) 10.0 11.0 4.0 10.0 9.0 31.0 DNC 9.0 158.0 96.0
13th Chartreuse XOD 171 (31.0 DNC) 3.0 (31.0 DNC) 4.0 4.0 11.0 7.0 31.0 DNC 8.0 31.0 DNC 161.0 99.0
14th Catherine XOD 26 (31.0 DNC) (31.0 DNC) 1.0 5.0 31.0 DNC 1.0 3.0 31.0 RAF 1.0 31.0 DNC 166.0 104.0
15th Kittiwake XOD 15 (31.0 DNC) 11.0 11.0 14.0 12.0 14.0 (31.0 DNC) 31.0 RAF 13.0 31.0 DNC 199.0 137.0
16th Vexilla XOD 66 (31.0 DNC) 12.0 (31.0 DNC) 15.0 31.0 DNC 18.0 13.0 31.0 DNC 20.0 31.0 DNC 233.0 171.0
17th Beaver XOD 152 (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 5.0 238.0 176.0
18th Annabelle XOD 111 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 17.0 11.0 31.0 RAF 18.0 14.0 246.0 184.0
19th Firebird XOD 145 10.0 (31.0 DNC) 12.0 (31.0 DNC) 31.0 DNF 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 247.0 185.0
20th Judy XOD 191 11.0 (31.0 DNC) (31.0 DNC) 13.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 249.0 187.0
21st IIex XOD 130 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 17.0 7.0 250.0 188.0
22nd Wenda XOD 71 (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 RAF 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 251.0 189.0
23rd xanadu XOD 151 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 257.0 195.0
24th Vixen XOD 129 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 15.0 31.0 DNC 31.0 DNC 31.0 DNC 19.0 31.0 DNF 265.0 203.0
25th Amber XOD 109 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 31.0 DNC 31.0 DNC 31.0 DNC 16.0 31.0 DNC 278.0 216.0
26th N1 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 282.0 220.0
27th Relaxation XOD 177 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 284.0 222.0
28th Lass XOD 80 (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 RAF 31.0 DNC 31.0 DNC 285.0 223.0
29th Falconet XOD 55 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 15.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 294.0 232.0
30th Minx XOD 103 (31.0 DNC) (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 310.0 248.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com