| Rank | Boat | Class | SailNo | 9th May | 30th May | 6th June | 13th June | 20th June | 27th June | 4th July | 11th July | 22nd Aug | 5th Sept | 12th Sept | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Felix | XOD | 192 | (13.0) | 1.0 | (31.0 DNC) | 1.0 | 10.0 | 3.0 | (31.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | 98.0 | 23.0 |
| 2nd | Thora | XOD | 101 | 1.0 | 4.0 | 5.0 | (12.0) | 1.0 | 7.0 | (8.0) | 3.0 | 4.0 | 2.0 | (8.0) | 55.0 | 27.0 |
| 3rd | Xtravagance | XOD | 181 | (31.0 DNC) | 2.0 | 7.0 | 8.0 | (31.0 DNF) | 6.0 | 2.0 | (31.0 RAF) | 2.0 | 10.0 | 2.0 | 132.0 | 39.0 |
| 4th | Harmony | XOD | 132 | 3.0 | 6.0 | 3.0 | 3.0 | (31.0 DNC) | 9.0 | 5.0 | (31.0 DNC) | 6.0 | (31.0 DNS) | 10.0 | 138.0 | 45.0 |
| 5th | Perdix | XOD | 169 | 8.0 | 8.0 | (14.0) | (16.0) | 3.0 | 5.0 | 4.0 | 4.0 | 9.0 | (31.0 DNC) | 4.0 | 106.0 | 45.0 |
| 6th | Terrapin | XOD | 158 | 5.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 7.0 | 2.0 | (31.0 DNC) | 6.0 | 5.0 | 13.0 | 6.0 | 139.0 | 46.0 |
| 7th | Onyx | XOD | 189 | 6.0 | 10.0 | 13.0 | 6.0 | 9.0 | (16.0) | 6.0 | (31.0 DNC) | (14.0) | 8.0 | 7.0 | 126.0 | 65.0 |
| 8th | Gone Away | XOD | 39 | 12.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | 11.0 | 4.0 | 10.0 | 9.0 | (31.0 DNC) | 9.0 | 1.0 | 159.0 | 66.0 |
| 9th | Quixotic | XOD | 184 | 4.0 | 9.0 | 9.0 | 9.0 | (13.0) | (12.0) | 9.0 | 10.0 | 7.0 | (12.0) | 12.0 | 106.0 | 69.0 |
| 10th | Catherine | XOD | 26 | (31.0 DNC) | (31.0 DNC) | 1.0 | 5.0 | (31.0 DNC) | 1.0 | 3.0 | 31.0 RAF | 1.0 | 31.0 DNC | 5.0 | 171.0 | 78.0 |
| 11th | madame x | XOD | 141 | (31.0 DNC) | (31.0 DNC) | 10.0 | 11.0 | 2.0 | 13.0 | 14.0 | 7.0 | (15.0) | 11.0 | 11.0 | 156.0 | 79.0 |
| 12th | Lafia | XOD | 136 | (31.0 DNC) | 7.0 | 8.0 | (31.0 DNC) | 6.0 | 8.0 | (31.0 DNC) | 5.0 | 10.0 | 6.0 | 31.0 DNC | 174.0 | 81.0 |
| 13th | Phoenix | XOD | 186 | 2.0 | (31.0 DNC) | 4.0 | 7.0 | (31.0 DNC) | 10.0 | 12.0 | (31.0 DNC) | 12.0 | 4.0 | 31.0 DNC | 175.0 | 82.0 |
| 14th | Chartreuse | XOD | 171 | (31.0 DNC) | 3.0 | (31.0 DNC) | 4.0 | 4.0 | 11.0 | 7.0 | (31.0 DNC) | 8.0 | 31.0 DNC | 31.0 DNC | 192.0 | 99.0 |
| 15th | Kittiwake | XOD | 15 | (31.0 DNC) | 11.0 | 11.0 | 14.0 | 12.0 | 14.0 | (31.0 DNC) | (31.0 RAF) | 13.0 | 31.0 DNC | 31.0 DNC | 230.0 | 137.0 |
| 16th | IIex | XOD | 130 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 17.0 | 7.0 | 14.0 | 264.0 | 171.0 |
| 17th | Vexilla | XOD | 66 | (31.0 DNC) | 12.0 | (31.0 DNC) | 15.0 | (31.0 DNC) | 18.0 | 13.0 | 31.0 DNC | 20.0 | 31.0 DNC | 31.0 DNC | 264.0 | 171.0 |
| 18th | Beaver | XOD | 152 | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 5.0 | 31.0 DNC | 269.0 | 176.0 |
| 19th | Annabelle | XOD | 111 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 17.0 | 11.0 | 31.0 RAF | 18.0 | 14.0 | 31.0 DNC | 277.0 | 184.0 |
| 20th | Firebird | XOD | 145 | 10.0 | (31.0 DNC) | 12.0 | (31.0 DNC) | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 278.0 | 185.0 |
| 21st | Judy | XOD | 191 | 11.0 | (31.0 DNC) | (31.0 DNC) | 13.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 280.0 | 187.0 |
| 22nd | Wenda | XOD | 71 | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | 31.0 RAF | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 282.0 | 189.0 |
| 23rd | xanadu | XOD | 151 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 288.0 | 195.0 |
| 24th | N1 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 9.0 | 291.0 | 198.0 | ||
| 25th | Amber | XOD | 109 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 14.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 16.0 | 31.0 DNC | 13.0 | 291.0 | 198.0 |
| 26th | Vixen | XOD | 129 | 14.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 19.0 | 31.0 DNF | 31.0 DNC | 296.0 | 203.0 |
| 27th | Relaxation | XOD | 177 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 315.0 | 222.0 |
| 28th | Lass | XOD | 80 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 RAF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 316.0 | 223.0 |
| 29th | Falconet | XOD | 55 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 15.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 325.0 | 232.0 |
| 30th | Minx | XOD | 103 | (31.0 DNC) | (31.0 DNF) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 341.0 | 248.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com