| Rank | Tally | Fleet | SailNo | HelmName | CrewName | School | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | 16 | Sam Jenkins | Jo Gough | MAGDALEN | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 19.0 | 8.0 | |||
| 2nd | 9 | 14 | Guy Dixon | Tom Maxwell | MAGDALEN | 3.0 | 3.0 | 1.0 | 4.0 | 7.0 | 1.0 | 41.0 | 19.0 | |||
| 3rd | 7 | M4 | Alexander Rice | Alexander Sage | MILLFIELD | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 8.0 | 38.0 | 19.0 | |||
| 4th | 14 | 10 | Lizzie Wauchope | Alex Barkshire | KINGS | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 36.0 | 21.0 | |||
| 5th | 10 | 15 | Oscar Key | Tom Body | MAGDALEN | 5.0 | 7.0 | 3.0 | 2.0 | 3.0 | 4.0 | 43.0 | 24.0 | |||
| 6th | 21 | 18 | Emily Condie | Sam Whaley | POOLE GRAMMER | 9.0 | 5.0 | 2.0 | 6.0 | 2.0 | 9.0 | 56.0 | 33.0 | |||
| 7th | 25 | T 3 | Alex Frankling | James Wicheloe | TONBRIDGE | 7.0 | 6.0 | 4.0 | 10.0 | 8.0 | 3.0 | 68.0 | 38.0 | |||
| 8th | 13 | 3591 | Nathan Howell | Henry Cross | KINGS | 6.0 | 12.0 | 4.0 | 5.0 | 7.0 | 5.0 | 84.0 | 39.0 | |||
| 9th | 17 | 1 | Gabriel Wrenn | Tom Hammond | NORWICH | 8.0 | 8.0 | 3.0 | 9.0 | 6.0 | 6.0 | 63.0 | 40.0 | |||
| 10th | 8 | 21 | Josh Adams | Will Ing | MAGDALEN | 4.0 | 4.0 | 9.0 | 5.0 | 7.0 | 12.0 | 75.0 | 41.0 | |||
| 11th | 19 | 5 | Edward Davidson | Oliver Maslen | WELLINGTON | 11.0 | 6.0 | 15.0 | 6.0 | 11.0 | 11.0 | 94.0 | 60.0 | |||
| 12th | 18 | Silver | 6 | Eleanor Tivey | Lucy Temple | NORWICH | 14.0 | 10.0 | 14.0 | 9.0 | 10.0 | 12.0 | 102.0 | 69.0 | ||
| 13th | 24 | T 1 | Tom Watkins | Oliver Bussell | TONBRIDGE | 12.0 | 14.0 | 8.0 | 8.0 | 14.0 | 14.0 | 101.0 | 70.0 | |||
| 14th | 5 | M2 | Maddy Jury | Lauren Maxey | MILLFIELD | 11.0 | 10.0 | 15.0 | 12.0 | 13.0 | 15.0 | 108.0 | 76.0 | |||
| 15th | 16 | Silver | 4047 | Alastair Heald | Gareth Caine | ALDENHAM | 13.0 | 16.0 | 17.0 | 16.0 | 12.0 | 8.0 | 120.0 | 82.0 | ||
| 16th | 27 | Silver | 3319 | Ed Halsor | Jack Brewster | TONBRIDGE | 17.0 | 9.0 | 11.0 | 13.0 | 17.0 | 17.0 | 124.0 | 84.0 | ||
| 17th | 6 | Silver | M3 | Ashley Hughes | Jack Overhill | MILLFIELD | 16.0 | 10.0 | 11.0 | 21.0 | 11.0 | 20.0 | 136.0 | 89.0 | ||
| 18th | 23 | Silver | T 2 | Henry Carr | William Arndt | TONBRIDGE | 15.0 | 13.0 | 20.0 | 18.0 | 13.0 | 10.0 | 136.0 | 89.0 | ||
| 19th | 26 | Silver | T 4 | George Collins | Jack Morel-Paulo | TONBRIDGE | 17.0 | 14.0 | 13.0 | 17.0 | 15.0 | 18.0 | 132.0 | 94.0 | ||
| 20th | 15 | Silver | B11 | Richard Stonehewer-Smith | Henry Bettley | KINGS | 19.0 | 20.0 | 18.0 | 20.0 | 19.0 | 7.0 | 147.0 | 103.0 | ||
| 21st | 20 | Silver | 12 | Elly Stevens | Edward Colonna | HURSTPIERPOINT | 20.0 | 21.0 | 19.0 | 19.0 | 21.0 | 21.0 | 165.0 | 121.0 | ||
| 22nd | 2 | Silver | 51 | Olivia King | Esme Amberg | ST MARY's CALNE | 25.5 | 22.0 | 19.0 | 24.0 | 19.0 | 14.0 | 177.5 | 123.5 | ||
| 23rd | 1 | Silver | 31 | Rosie Reynolds | Hannah Gudelis | ST MARY's CALNE | 23.0 | 24.0 | 21.0 | 23.0 | 24.0 | 15.0 | 184.0 | 130.0 | ||
| 24th | 4 | Silver | 61 | Victoria Price | Claudia Meissner | ST MARY's CALNE | 24.0 | 21.0 | 23.0 | 21.0 | 20.0 | 23.0 | 184.0 | 132.0 | ||
| 25th | 22 | Silver | 3318 | Emily Kelvey | Justin Stevenson | PANGBOURNE | 21.0 | 23.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 206.0 | 152.0 | ||
| 26th | 3 | Silver | 41 | Bella Tottenham | Kitty Birks | ST MARY's CALNE | 25.5 | 26.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 213.5 | 159.5 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com