Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Saturday | 23rd → 24th | Merlin + RS 200 Winter Warmer | Open Event Entry | book | |
February 2021 |
|||||
Friday | 19th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Friday | 19th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 20th → 21st | Merlin + RS 200 Winter Warmer | Open Event Entry | book | |
March 2021 |
|||||
Friday | 5th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 27th → 28th | Merlin + RS 200 Winter Warmer | Open Event Entry | book | |
Saturday | 27th | 08:30 - 16:30 | Saturday Racing (High Water 10:21 4.6m) | Club Racing | |
Sunday | 28th | 08:30 - 16:30 | Sunday Racing (High Water 12:02 4.8m) | Club Racing | |
April 2021 |
|||||
Friday | 2nd | 08:30 - 16:30 | Friday Racing (High Water 15:50 4.7m) | Club Racing | |
Saturday | 3rd | 08:30 - 16:30 | Saturday Racing (High Water 16:46 4.4m) | Club Racing | |
Sunday | 4th | 08:30 - 16:30 | Sunday Racing (High Water 17:48 4.1m) | Club Racing | |
Monday | 5th | 08:30 - 16:30 | Monday Racing (High Water 18:58 3.9m) | Club Racing | |
Saturday | 10th | 08:30 - 16:30 | Saturday Racing (High Water 12:03 4.5m) | Club Racing | |
Sunday | 11th | 08:30 - 16:30 | Sunday Racing (High Water 12:26 4.6m) | Club Racing | |
Saturday | 17th | 08:30 - 16:30 | Saturday Racing (High Water 15:32 4.3m) | Club Racing | |
Saturday | 17th | 17:00 - 19:00 | Spring General Meeting | Official Club Meeting | |
Sunday | 18th | 08:30 - 16:30 | Sunday Racing (High Water 16:13 4.1m) | Club Racing | |
Friday | 23rd | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 24th | 08:30 - 16:30 | Saturday Racing (High Water 10:06 4.3m) | Club Racing | |
Sunday | 25th | 08:30 - 16:30 | Sunday Racing (High Water 10:52 4.6m) | Club Racing | |
May 2021 |
|||||
Saturday | 1st | 08:30 - 16:30 | Saturday Racing (High Water 15:41 4.7m) | Club Racing | |
Sunday | 2nd | 08:30 | Sunday Racing (High Water 16:36 4.5m) | Club Racing | |
Monday | 3rd | 08:30 - 16:30 | Monday Racing (High Water 17:34 4.2m) | Club Racing | |
Saturday | 8th | 08:30 - 16:30 | Saturday Racing (High Water 10:55 4.1m) | Club Racing | |
Sunday | 9th | 08:30 - 16:30 | Sunday Racing (High Water 11:27 4.3m) | Club Racing | |
Friday | 14th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 15th | 08:30 - 16:30 | Saturday Racing (High Water 14:41 4.4m) | Club Racing | |
Sunday | 16th | 08:30 - 16:30 | Sunday Racing (High Water 15:17 4.3m) | Club Racing | |
Saturday | 22nd | 08:30 - 16:30 | Saturday Racing (High Water 08:23 4.1m) | Club Racing | |
Sunday | 23rd | 08:30 - 16:30 | Sunday Racing (High Water 09:28 4.4m) | Club Racing | |
Saturday | 29th | 08:30 - 16:30 | Saturday Racing (High Water 14:40 4.8m) | Club Racing | |
Sunday | 30th | 08:30 - 16:30 | Sunday Racing (High Water 15:34 4.7m) | Club Racing | |
Monday | 31st | 08:30 - 16:30 | Monday Racing (High Water 16:26 4.5m) | Club Racing | |
June 2021 |
|||||
Saturday | 5th | 08:30 - 16:30 | Saturday Racing (High Water 08:48 3.8m) | Club Racing | |
Sunday | 6th | 08:30 - 16:30 | Sunday Racing (High Water 09:55 3.9m) | Club Racing | |
Saturday | 12th | 08:30 - 16:30 | ISC Regatta (High Water 13:50 4.4m) | Club Racing | |
Sunday | 13th | 08:30 - 16:30 | Sunday Racing (High Water 14:26 4.4m) | Club Racing | |
Monday | 14th → 18th | ISC Keelboat Week | Club Racing | ||
Friday | 18th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 19th | 08:30 - 16:30 | Saturday Racing (High Water 06:43 4.1m) | Club Racing | |
Sunday | 20th | 08:30 - 16:30 | Sunday Racing (High Water 07:47 4.2m) | Club Racing | |
Saturday | 26th | 08:30 - 16:30 | Saturday Racing (High Water 13:35 4.7m) | Club Racing | |
Sunday | 27th | 08:30 - 16:30 | Sunday Racing (High Water 14:31 4.7m) | Club Racing | |
July 2021 |
|||||
Saturday | 3rd | 08:30 - 16:30 | Saturday Racing (High Water 19:16 4.0m) | Club Racing | |
Sunday | 4th | 08:30 - 16:30 | Sunday Racing (High Water 07:43 3.8m) | Club Racing | |
Saturday | 10th | 08:30 - 16:30 | Saturday Racing (High Water 12:52 4.3m) | Club Racing | |
Sunday | 11th | 08:30 - 16:30 | Sunday Racing (High Water 13:30 4.4m) | Club Racing | |
Saturday | 17th | 08:30 - 16:30 | Saturday Racing (High Water 17:53 4.3m) | Club Racing | |
Sunday | 18th | 08:30 - 16:30 | Sunday Racing (High Water 18:51 4.3m) | Club Racing | |
Friday | 23rd | 08:30 - 16:30 | Vareo Nationals (High Water 11:38 4.6m) | Club Racing | |
Saturday | 24th | 08:30 - 16:30 | Saturday Racing (High Water 12:32 4.7m) | Club Racing | |
Sunday | 25th | 08:30 - 16:30 | Sunday Racing (High Water 13:25 4.7m) | Club Racing | |
Friday | 30th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 31st | 08:30 - 16:30 | Saturday Racing (High Water 17:36 4.2m) | Club Racing | |
August 2021 |
|||||
Sunday | 1st | 08:30 - 16:30 | Sunday Racing (High Water 18:25 4.0m) | Club Racing | |
Saturday | 7th | 08:30 - 16:30 | Saturday Racing (High Water 11:50 4.3m) | Club Racing | |
Sunday | 8th | 08:30 - 16:30 | Sunday Racing (High Water 12:38 4.4m) | Club Racing | |
Saturday | 14th | 08:30 - 16:30 | Saturday Racing (High Water 16:28 4.5m) | Club Racing | |
Sunday | 15th | 08:30 - 16:30 | Sunday Racing (High Water 17:22 4.4m) | Club Racing | |
Saturday | 21st | 08:30 - 16:30 | Saturday Racing (High Water 11:44 4.6m) | Club Racing | |
Sunday | 22nd | 08:30 - 16:30 | Sunday Racing (High Water 12:31 4.7m) | Club Racing | |
Saturday | 28th | 08:30 - 16:30 | Saturday Racing (High Water 16:07 4.4m) | Club Racing | |
Sunday | 29th | 08:30 - 16:30 | Sunday Racing (High Water 16:45 4.2m) | Club Racing | |
Monday | 30th | 08:30 - 16:30 | Monday Racing (High Water 17:29 3.9m) | Club Racing | |
September 2021 |
|||||
Friday | 3rd | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 4th | 08:30 - 16:30 | Saturday Racing (High Water 10:46 4.1m) | Club Racing | |
Sunday | 5th | 08:30 - 16:30 | Sunday Racing (High Water 11:24 4.4m) | Club Racing | |
Saturday | 11th | 08:30 - 16:30 | Saturday Racing (High Water 15:12 4.8m) | Club Racing | |
Sunday | 12th | 08:30 - 16:30 | Sunday Racing (High Water 15:59 4.6m) | Club Racing | |
Friday | 17th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 18th | 08:30 - 16:30 | Saturday Racing (High Water 10:54 4.4m) | Club Racing | |
Sunday | 19th | 08:30 - 16:30 | Sunday Racing (High Water 11:43 4.6m) | Club Racing | |
Saturday | 25th | 08:30 - 16:30 | Saturday Racing (High Water 14:53 4.6m) | Club Racing | |
Sunday | 26th | 08:30 - 16:30 | Sunday Racing (High Water 15:23 4.4m) | Club Racing | |
October 2021 |
|||||
Saturday | 2nd | 08:30 - 16:30 | Saturday Racing (High Water 09:15 3.9m) | Club Racing | |
Sunday | 3rd | 08:30 - 16:30 | Sunday Racing (High Water 10:12 4.2m) | Club Racing | |
Saturday | 9th | 08:30 - 16:30 | Saturday Racing (High Water 14:04 5.0m) | Club Racing | |
Sunday | 10th | 08:30 - 16:30 | Sunday Racing (High Water 14:48 4.9m) | Club Racing | |
Saturday | 16th | 08:30 - 16:30 | Saturday Racing (High Water 09:37 4.1m) | Club Racing | |
Saturday | 16th | 17:00 - 19:00 | Autumn General Meeting | Official Club Meeting | |
Sunday | 17th | 08:30 - 16:30 | Sunday Racing (High Water 10:40 4.4m) | Club Racing | |
Saturday | 23rd | 08:30 - 16:30 | Saturday Racing (High Water 13:50 4.7m) | Club Racing | |
Sunday | 24th | 08:30 - 16:30 | Sunday Racing (High Water 14:19 4.6m) | Club Racing | |
Friday | 29th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 30th | Laying Up Supper | Social | ||
Saturday | 30th | 08:30 - 16:30 | Saturday Racing (High Water 19:24 3.8m) | Club Racing | |
Sunday | 31st | 08:30 - 16:30 | Sunday Racing (High Water 07:15 4.0m) | Club Racing | |
November 2021 |
|||||
Saturday | 6th | 08:30 - 16:30 | Firecracker Weekend (High Water 11:55 5.2m) | Club Racing | |
Sunday | 7th | 08:30 - 16:30 | Firecracker Weekend (High Water 12:41 5.1m) | Club Racing | |
Friday | 26th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
December 2021 |
|||||
Thursday | 9th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting |