Home / Events
Events
June 2022 |
|||||
---|---|---|---|---|---|
Tuesday | 28th | Tuesday Rowing | Rowing | ||
Wednesday | 29th | Wednesday Rowing | Rowing | ||
Wednesday | 29th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 29th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 30th | Thursday Rowing | Rowing | ||
Thursday | 30th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 30th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
July 2022 |
|||||
Friday | 1st | Friday Rowing | Rowing | ||
Friday | 1st | 17:30 - 20:30 | Friday Supper Night | Social & Dining | |
Saturday | 2nd | Saturday Rowing | Rowing | ||
Saturday | 2nd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Saturday | 2nd | 20:00 - 21:00 | Int14 Gallon Dinner - Hog Roast | Social & Dining | book |
Sunday | 3rd | Sunday Rowing | Rowing | ||
Sunday | 3rd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 4th | Monday Rowing | Rowing | ||
Tuesday | 5th | Tuesday Rowing | Rowing | ||
Wednesday | 6th | Wednesday Rowing | Rowing | ||
Wednesday | 6th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 6th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 7th | Thursday Rowing | Rowing | ||
Thursday | 7th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 7th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 8th | Friday Rowing | Rowing | ||
Friday | 8th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 9th | Saturday Rowing | Rowing | ||
Saturday | 9th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 10th | Sunday Rowing | Rowing | ||
Sunday | 10th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 11th | Monday Rowing | Rowing | ||
Monday | 11th | 09:30 - 16:30 | Topper Class Training July 11th 2022 | Training | book |
Tuesday | 12th | Tuesday Rowing | Rowing | ||
Tuesday | 12th | 09:30 - 16:30 | Topper Class Training July 12th 2022 | Training | book |
Tuesday | 12th | 19:00 - 21:00 | BBQ 12th July 2022 | Social & Dining | book |
Wednesday | 13th | Wednesday Rowing | Rowing | ||
Wednesday | 13th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 13th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 14th | Thursday Rowing | Rowing | ||
Thursday | 14th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 14th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 15th | Friday Rowing | Rowing | ||
Saturday | 16th | Saturday Rowing | Rowing | ||
Saturday | 16th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Saturday | 16th | 18:00 - 20:00 | Summer BBQ & Band | Social & Dining | |
Sunday | 17th | Sunday Rowing | Rowing | ||
Sunday | 17th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Monday | 18th → 22nd | Junior Training Week | Junior Training Week & Junior Fortnight | ||
Monday | 18th | Monday Rowing | Rowing | ||
Tuesday | 19th | Tuesday Rowing | Rowing | ||
Wednesday | 20th | Wednesday Rowing | Rowing | ||
Wednesday | 20th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 20th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 21st | Thursday Rowing | Rowing | ||
Thursday | 21st | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 21st | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 22nd | Friday Rowing | Rowing | ||
Saturday | 23rd | Saturday Rowing | Rowing | ||
Saturday | 23rd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 24th | Sunday Rowing | Rowing | ||
Sunday | 24th → 5th Aug | Junior Fortnight Competitor Entry | Junior Training Week & Junior Fortnight | ||
Sunday | 24th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 25th | Monday Rowing | Rowing | ||
Tuesday | 26th | Tuesday Rowing | Rowing | ||
Wednesday | 27th | Wednesday Rowing | Rowing | ||
Wednesday | 27th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 27th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 28th | Thursday Rowing | Rowing | ||
Thursday | 28th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 28th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 29th | Friday Rowing | Rowing | ||
Saturday | 30th | Saturday Rowing | Rowing | ||
Saturday | 30th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 31st | Sunday Rowing | Rowing | ||
Sunday | 31st | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
August 2022 |
|||||
Wednesday | 3rd | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 3rd | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 4th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 4th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 6th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 7th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 10th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 10th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 11th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 11th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Friday | 12th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 13th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 14th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 17th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 17th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 18th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 18th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 20th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 21st | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Wednesday | 24th | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 24th | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
Thursday | 25th | 18:30 - 20:30 | Thursday Supper Night | Social & Dining | book |
Thursday | 25th | 18:30 - 20:00 | Thursday Evening Racing & Optional Supper | Club Racing | book |
Saturday | 27th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 28th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Monday | 29th | 08:30 - 16:30 | Bank Holiday Racing | Club Racing | |
Wednesday | 31st | 18:00 - 20:00 | Wednesday Evening Racing & Optional Supper | Club Racing | book |
Wednesday | 31st | 18:30 - 20:30 | Wednesday Supper Night | Social & Dining | book |
September 2022 |
|||||
Saturday | 3rd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 4th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Saturday | 10th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 11th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Friday | 16th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
Saturday | 17th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 18th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 24th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 25th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
October 2022 |
|||||
Saturday | 1st | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 2nd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 8th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 9th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Saturday | 15th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Saturday | 15th | 17:00 - 19:00 | Autumn General Meeting | Official Club Meeting | |
Sunday | 16th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
Saturday | 22nd | 08:30 - 16:30 | Saturday Club Racing | Club Racing | |
Sunday | 23rd | 08:30 - 16:30 | Sunday Club Racing | Club Racing | |
Friday | 28th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting | |
Saturday | 29th | 08:30 - 16:30 | Saturday Club Racing | Club Racing | book |
Sunday | 30th | 08:30 - 16:30 | Sunday Club Racing | Club Racing | book |
November 2022 |
|||||
Saturday | 5th | 08:30 - 16:30 | Firecracker | Club Racing | |
Sunday | 6th | 08:30 - 16:30 | Firecracker | Club Racing | |
Friday | 11th | 17:00 - 19:00 | General Committee Meeting | Official Club Meeting | |
December 2022 |
|||||
Friday | 9th | 16:00 - 18:00 | Flag Officer's Meeting | Official Club Meeting |