Hoptons

Results are provisional as of 14:22 on July 14, 2024

14 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet BoatName SailNo. HelmName R1 13/07/24 R2 13/07/24 R3 13/07/24 R4 14/07/24 R5 14/07/24 R6 14/07/24 Total Nett
1st 14 Eagle 2 1531 Andy Penman & Chris Watson 1.0 (10.0 DNS) 10.0 DNS 10.0 RET 1.0 1.0 33.0 23.0
2nd 14 Pamela 1544 James Cunnison (10.0 DNF) 10.0 DNS 10.0 DNS 1.0 2.0 3.0 36.0 26.0
3rd 14 TBC 1574 Mark Upton Brown & Ed Dyer (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 4.0 5.0 41.0 31.0
4th 14 Zog 1565 Archie Massey (10.0 DNF) 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 42.0 32.0
5th 14 Jungle Fire 1546 Charles Duchesne (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 5.0 4.0 42.0 32.0
6th 14 Synchronicity 1567 Martin Jones & Harry Kennedy (10.0 DNF) 2.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
7th 14 Blue Fire 1527 Philip McDanell & Luke Boughton (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 RET 3.0 2.0 45.0 35.0
8th 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani (10.0 DNS) 10.0 DNS 10.0 DNS 4.0 6.0 10.0 DNS 50.0 40.0
9th 14 Blue Beast 1548 Julian Pearson & Cam Mitchell (10.0 DNF) 10.0 RET 10.0 DNS 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

R1 13/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Eagle 2 1531 Andy Penman & Chris Watson 1 1.0
2 14 Pamela 1544 James Cunnison DNF 10.0
2 14 Zog 1565 Archie Massey DNF 10.0
2 14 Synchronicity 1567 Martin Jones & Harry Kennedy DNF 10.0
2 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani DNS 10.0
2 14 Blue Beast 1548 Julian Pearson & Cam Mitchell DNF 10.0

R2 13/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Zog 1565 Archie Massey 1 1.0
2 14 Synchronicity 1567 Martin Jones & Harry Kennedy 2 2.0
3 14 Eagle 2 1531 Andy Penman & Chris Watson DNS 10.0
3 14 Pamela 1544 James Cunnison DNS 10.0
3 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani DNS 10.0
3 14 Blue Beast 1548 Julian Pearson & Cam Mitchell RET 10.0

R3 13/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Zog 1565 Archie Massey 1 1.0
2 14 Synchronicity 1567 Martin Jones & Harry Kennedy 2 2.0
3 14 Eagle 2 1531 Andy Penman & Chris Watson DNS 10.0
3 14 Pamela 1544 James Cunnison DNS 10.0
3 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani DNS 10.0
3 14 Blue Beast 1548 Julian Pearson & Cam Mitchell DNS 10.0

R4 14/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Pamela 1544 James Cunnison 1 1.0
2 14 TBC 1574 Mark Upton Brown & Ed Dyer 2 2.0
3 14 Jungle Fire 1546 Charles Duchesne 3 3.0
4 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani 4 4.0
5 14 Eagle 2 1531 Andy Penman & Chris Watson RET 10.0
5 14 Blue Fire 1527 Philip McDanell & Luke Boughton RET 10.0

R5 14/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Eagle 2 1531 Andy Penman & Chris Watson 1 1.0
2 14 Pamela 1544 James Cunnison 2 2.0
3 14 Blue Fire 1527 Philip McDanell & Luke Boughton 3 3.0
4 14 TBC 1574 Mark Upton Brown & Ed Dyer 4 4.0
5 14 Jungle Fire 1546 Charles Duchesne 5 5.0
6 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani 6 6.0

R6 14/07/24

Start: Start 1, Finishes: Place
Rank Fleet BoatName SailNo. HelmName Place Points
1 14 Eagle 2 1531 Andy Penman & Chris Watson 1 1.0
2 14 Blue Fire 1527 Philip McDanell & Luke Boughton 2 2.0
3 14 Pamela 1544 James Cunnison 3 3.0
4 14 Jungle Fire 1546 Charles Duchesne 4 4.0
5 14 TBC 1574 Mark Upton Brown & Ed Dyer 5 5.0
6 14 Georgy Girl 1547 Dominic Van Essen & Simona Saccani DNS 10.0



Sailwave Scoring Software 2.33.00
www.sailwave.com