Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 9 | 7 | 22 | Good - Between 10-20 km | 90 | 24 | 8 | 0 | |
03:00 | 10 | 7 | 27 | Moderate - Between 4-10 km | 91 | 97 | 8 | 0 | |
06:00 | 10 | 16 | 31 | Poor - Between 1-4 km | 97 | 98 | 6 | 0 | |
09:00 | 11 | 16 | 29 | Moderate - Between 4-10 km | 96 | 97 | 9 | 1 | |
12:00 | 13 | 18 | 34 | Good - Between 10-20 km | 90 | 64 | 10 | 1 | |
15:00 | 11 | 20 | 38 | Very good - Between 20-40 km | 70 | 4 | 7 | 1 | |
18:00 | 10 | 20 | 38 | Very good - Between 20-40 km | 70 | 3 | 6 | 0 | |
21:00 | 9 | 20 | 38 | Very good - Between 20-40 km | 75 | 3 | 5 | 0 |
Weather details provided by the MET Office.